Wurz again fastest in second Chinese practice


Alex Wurz

By Andrew Hooper
September 29 2006

WilliamsF1's Alex Wurz would again finish fastest in second Friday practice session for the 2006 Chinese Grand Prix. The session would see both Mark Webber and Nico Rosberg take to the circuit. Mark would suffer from hydraulic problems and Mark and Nico would finish 13th and 23rd respectively.

 
Chinese GP Friday 2nd Practice
 

The second Friday practice session at the Shanghai circuit would again see Alex Wurz set the fastest time beating BMW driver Sebastian Vettel by 0.040 seconds. Team-mate Mark Webber and Nico Rosberg would make an appearance in the session.

WurzFor Mark it was a session that would see him suffer from a hydraulic problem that would cut short his running, completing just six laps. For Nico it was a case of having to learn the circuit, this been his first time at the Chinese venue.

Mark would finish the session in thirteenth while Nico was down in twenty third. The session was affected by rain with just twenty minutes of the session remaining. Behind Vettel came Honda's Anthony Davidson and Massa. Championship rivals Michael Schumacher and Fernando Alonso were in fifth and sixth.

The track would dry sufficiently late in the session to allow drivers to use dry tyres. It was at this time that Alex would move to the top of the times with a best lap time of 1m:35.539.

 
Pos  Driver        Team                     Time     Laps
 1.  Wurz          WilliamsF1-Cosworth (B)  1:35.539  26
 2.  Vettel        BMW-Sauber          (M)  1:35.579  23
 3.  Davidson      Honda               (M)  1:35.714  30
 4.  Massa         Ferrari             (B)  1:36.599  8
 5.  M.Schumacher  Ferrari             (B)  1:36.641  12
 6.  Alonso        Renault             (M)  1:36.739  10
 7.  Montagny      Super Aguri-Honda   (B)  1:37.278  26
 8.  Ammermuller   Red Bull-Ferrari    (M)  1:37.678  26
 9.  Monteiro      Spyker MF1-Toyota   (B)  1:37.698  13
10.  Fisichella    Renault             (M)  1:37.718  12
11.  Button        Honda               (M)  1:37.861  10
12.  de la Rosa    McLaren-Mercedes    (M)  1:38.022  9
13.  Webber        WilliamsF1-Cosworth (B)  1:38.045  6
14.  Heidfeld      BMW-Sauber          (M)  1:38.062  11
15.  Premat        Spyker MF1-Toyota   (B)  1:38.098  26
16.  Barrichello   Honda               (M)  1:38.276  16
17.  R.Schumacher  Toyota              (B)  1:38.888  14
18.  Trulli        Toyota              (B)  1:38.959  11
19.  Speed         Toro Rosso-Cosworth (M)  1:39.080  18
20.  Jani          Toro Rosso-Cosworth (M)  1:39.118  28
21.  Raikkonen     McLaren-Mercedes    (M)  1:39.179  4
22.  Kubica        BMW-Sauber          (M)  1:39.217  5
23.  Rosberg       WilliamsF1-Cosworth (B)  1:39.522  15
24.  Liuzzi        Toro Rosso-Cosworth (M)  1:39.570  20
25.  Yamamoto      Super Aguri-Honda   (B)  1:39.636  22
26.  Coulthard     Red Bull-Ferrari    (M)  1:40.155  15
27.  Doornbos      Red Bull-Ferrari    (M)  1:40.214  15
28.  Albers        Spyker MF1-Toyota   (B)  1:40.319  14
29.  Sato          Super Aguri-Honda   (B)  1:41.315  9
 

Bookmark or share this story with: