Singapore GP: Hulkenberg improves in FP3

By Andrew Hooper
September 27 2010

THe final practice session for the 2010 Singapore GP would see an improvment from Nico Hulkenberg.

 
 Singapore GP Saturday Practice
 

The final practice session for the 2010 Singapore Grand Prix would be run on a dry Saturday evening. For the the AT&T Williams team they would see another strong performance from Nico Hulkenberg who would finish the session in seventh while team-mate Rubens Barrichello would drop down the order to finish in twelfth.

 
Pos  Driver              Team		        Time       Laps
 1.  Sebastian Vettel    Red Bull-Renault       1m48.028s  15
 2.  Fernando Alonso     Ferrari                1m48.650s  16
 3.  Lewis Hamilton      McLaren-Mercedes       1m49.000s  12
 4.  Felipe Massa        Ferrari                1m49.023s  18
 5.  Nico Rosberg        Mercedes               1m49.056s  17
 6.  Mark Webber         Red Bull-Renault       1m49.212s  13
 7.  Nico Hulkenberg     AT&T Williams-Cosworth 1m49.304s  17
 8.  Robert Kubica       Renault                1m49.520s  16
 9.  Adrian Sutil        Force India-Mercedes   1m49.916s  15
10.  Sebastien Buemi     Toro Rosso-Ferrari     1m49.949s  16
11.  Vitaly Petrov       Renault                1m50.040s  15
12.  Rubens Barrichello  Williams-Cosworth      1m50.053s  16
13.  Jenson Button       McLaren-Mercedes       1m50.060s  12
14.  Jaime Alguersuari   Toro Rosso-Ferrari     1m50.067s  16
15.  Michael Schumacher  Mercedes               1m50.067s  14
16.  Tonio Liuzzi        Force India-Mercedes   1m50.868s  16
17.  Nick Heidfeld       Sauber-Ferrari         1m51.016s  15
18.  Kamui Kobayashi     Sauber-Ferrari         1m51.027s  17
19.  Timo Glock          Virgin-Cosworth        1m52.340s  14
20.  Heikki Kovalainen   Lotus-Cosworth         1m53.146s  15
21.  Lucas di Grassi     Virgin-Cosworth        1m53.297s  15
22.  Jarno Trulli        Lotus-Cosworth         1m53.681s  17
23.  Christian Klien     Hispania-Cosworth      1m54.826s  16
24.  Bruno Senna         Hispania-Cosworth      1m55.367s  16
 

Bookmark or share this story with: