Thursday practice for WilliamsF1

By Andrew Hooper
May 29 2003

   
Monaco GP Thursday Practice
 
In the opening practice for the Monaco Grand Prix, held on its traditional Thursday running time, neither BMW WilliamsF1 drivers would impress with Juan Pablo in eighth and Ralf down in fifteenth.  It would be Jaguar's Mark Webber who would set the fastest time ahead of BAR's Jenson Button.

Juan Pablo had previously expressed his view that he should be able to challenge for a win. How well both drivers perform in qualifying will determine what chances they have of winning.

Juan Pablo said, when interviewed on Wednesday: "The car has shown a lot more potential. Last week in the test it showed more promise again and we have got more things here so we are really heading in the right direction. The car is a lot more competitive and it has been getting a lot more competitive race by race. I think the only race we struggled was Barcelona, the others have been pretty competitive and I think here should be a really good race for the car.

Last year we were on pole and I think this year with a shorter wheelbase it should be a lot better, it should go through the slow corners a lot better and it should make a better time so hopefully we will be able to challenge for a win here."

 
Pos Driver Team Time Laps

1. Webber Jaguar Cosworth (M) 1:16.373 157.438 km/h 21
2. Button BAR Honda (B) 1:16.476 + 0.103 25
3. Coulthard McLaren Mercedes (M) 1:16.505 + 0.132 25
4. Alonso Renault (M) 1:16.578 + 0.205 17
5. Trulli Renault (M) 1:16.800 + 0.427 14
6. M. Schumacher Ferrari (B) 1:16.915 + 0.542 33
7. Fisichella Jordan Ford (B) 1:16.930 + 0.557 20
8. Montoya Williams BMW (M) 1:17.173 + 0.800 22
9. Raikkonen McLaren Mercedes (M) 1:17.218 + 0.845 22
10. Barrichello Ferrari (B) 1:17.372 + 0.999 31
11. Frentzen Sauber Petronas (B) 1:17.550 + 1.177 27
12. Villeneuve BAR Honda (B) 1:17.710 + 1.337 25
13. Panis Toyota (M) 1:17.811 + 1.438 21
14. Pizzonia Jaguar Cosworth (M) 1:17.913 + 1.540 15
15. R. Schumacher Williams BMW (M) 1:18.039 + 1.666 26
16. Firman Jordan Ford (B) 1:18.133 + 1.760 21
17. Heidfeld Sauber Petronas (B) 1:18.660 + 2.287 24
18. Wilson Minardi Cosworth (B) 1:18.952 + 2.579 19
19. Verstappen Minardi Cosworth (B) 1:19.026 + 2.653 21
20. da Matta Toyota (M) 1:19.956 + 3.583 29
 
 
 
Message Board

Bookmark or share this story with: