WilliamsF1 2nd & 3rd after Saturday practice

By Andrew Hooper
June 28 2003

   
European GP Saturday 2nd Practice
 
In an encouraging performance both BMW WilliamsF1 drivers would finish in the top three after the second Saturday practice for the European Grand Prix. Ralf was second with Juan Pablo third. Originally Ralf had been credited with the fastest time in practice but this was changed and given to Toyota's Olivier Panis. Panis had set the fastest time in the opening Saturday practice.

WilliamsF1 team membersRalf Schumacher was to set the fastest time during the second free practice, having set a time of 1m:31.305, but it was Panis who had set the faster time in the earlier session with a lap time of 1m:31.181. Third went to Juan Pablo who was to set his time late in the session.

For McLaren their drivers, David Coulthard and Kimi Raikkonen, would finish fourth and fifth respectively. Raikkonen’s time of 1m:32.021 was 0.716 down on Ralf Schumacher and a mere 0.036 ahead of Toyota’s Cristiano da Matta, who finished sixth.

The Renault pair of Jarno Trulli and Fernando Alonso would finish seventh and eighth, leading both Ferraris of Michael Schumacher and Rubens Barrichello. The Italian team managed to scrape into the top ten despite a small mistake from Barrichello, averaging 1.5 seconds off the pace.

 
Pos Driver Team Time Laps

1. Panis Toyota (M) 1:31.181 203.253 km/h 33
2. R. Schumacher Williams BMW (M) 1:31.305 + 0.124 26
3. Montoya Williams BMW (M) 1:31.366 + 0.185 34
4. Coulthard McLaren Mercedes (M) 1:31.608 + 0.427 26
5. Raikkonen McLaren Mercedes (M) 1:32.021 + 0.840 27
6. Barrichello Ferrari (B) 1:32.039 + 0.858 24
7. da Matta Toyota (M) 1:32.057 + 0.876 33
8. Trulli Renault (M) 1:32.356 + 1.175 26
9. Alonso Renault (M) 1:32.391 + 1.210 29
10. M. Schumacher Ferrari (B) 1:32.652 + 1.471 31
11. Pizzonia Jaguar Cosworth (M) 1:33.076 + 1.895 27
12. Fisichella Jordan Ford (B) 1:33.214 + 2.033 27
13. Button BAR Honda (B) 1:33.474 + 2.293 30
14. Webber Jaguar Cosworth (M) 1:33.635 + 2.454 25
15. Heidfeld Sauber Petronas (B) 1:33.698 + 2.517 20
16. Villeneuve BAR Honda (B) 1:34.085 + 2.904 29
17. Frentzen Sauber Petronas (B) 1:34.775 + 3.594 18
18. Firman Jordan Ford (B) 1:34.827 + 3.646 28
19. Wilson Minardi Cosworth (B) 1:36.026 + 4.845 23
20. Verstappen Minardi Cosworth (B) 1:36.381 + 5.200 20
 
 
Message Board

Bookmark or share this story with: