By Andrew Hooper
September 13 2003
| 2004 Formula One Calendar | ||
| March 7 | Grand Prix of Australia (Melbourne) | |
| March 21 | Grand Prix of Malaysia (Kuala Lumpur) | |
| April 4 | Grand Prix of Bahrain (Bahrain) *** | |
| April 25 | Grand Prix of Europe (Nürburbring) | |
| May 9 | Grand Prix of Spain (Barcelona) | |
| May 23 | Grand Prix of Monaco (Monaco) | |
| June 6 | Grand Prix of San Marino (Imola) | |
| June 20 | Grand Prix of USA (Indianapolis) | |
| July 4 | Grand Prix of Great Britain (Silverstone) | |
| July 11 | Grand Prix of France (Magny-Cours) * | |
| July 25 | Grand Prix of Germany (Hockenheim) | |
| August 15 | Grand Prix of Hungary (Budapest) | |
| August 29 | Grand Prix of Belgium (Spa-Francorchamps) ** | |
| September 12 | Grand Prix of Italy (Monza) | |
| September 26 | Grand Prix of China (Shanghai) *** | |
| October 10 | Grand Prix of Japan (Suzuka) | |
| October 24 | Grand Prix of Brazil (Sao Paulo) | |
|
* Provisional
(subject to contract) |
||
![]() |
