WilliamsF1 in 3rd and 4th after Saturday practice

By Andrew Hooper
May 11 2002

   
Austrian GP Saturday 2nd Practice
 
In the final practice prior to qualifying for the Austrian GP would see both WilliamsF1 drivers jump back up to near the top of the times with Ralf Schumacher finishing third and Juan-Pablo Montoya fourth. Even with the improvement Ralf was still seven tenths slower than Michael. It would appear that the setup work that the team had carried out was paying dividends.

Juan Pablo MontoyaAt the top of the times was Ferrari's Michael Schumacher, who quite easily set the fastest time and is virtually guaranteed of securing pole. Next came Rubens Barrichello, who would improve his times during the session to finish second.

In a sign that the Arrows team is making positive moves Heinz-Harald Frentzen would secure fifth. He was followed by the Sauber pair of Felipe Massa and Nick Heidfeld who finished sixth and seventh. In eighth was McLaren’s Kimi Raikkonen.

Another team who seem to be improving their fortunes is that of British American Racing. Olivier Panis was ninth and Jacques Villeneuve tenth. In eleventh was Toyota's Allan McNish followed by team-mate Salo. For McLaren driver David Coulthard any thought of doing well this weekend must be slowly disappearing with David only been able to secure thirteenth.

Arrows' Enrique Bernoldi was fourteenth, leading the Renaults of Jarno Trulli and Jenson Button, who after their encouraging last few races seem to be losing their way again.

For Jordan the weekend has only gone downhill with Fisichella and Sato seventeenth and eighteenth. They weer followed by Pedro de la Rosa, Eddie Irvine, and the Minardi's of Webber and Yoong.

Driver Team (Tyres) Time Gap Laps

01. M Schumacher Ferrari (B) 1:08.433 42
02. R Barrichello Ferrari (B) 1:09.146 0.713 32
03. R Schumacher BMW.WilliamsF1 (M) 1:09.216 0.783 43
04. JP Montoya BMW.WilliamsF1 (M) 1:09.288 0.855 32
05. Heinz H. Frentzen Arrows-Cosworth (B) 1:09.426 0.993 25
06. F Massa Sauber-Petronas (B) 1:09.526 1.093 28
07. N Heidfeld Sauber-Petronas (B) 1:09.592 1.159 32
08. K Raikkonen McLaren-Mercedes (M) 1:09.752 1.319 28
09. O Panis BAR-Honda (B) 1:09.780 1.347 48
10. J Villeneuve BAR-Honda (B) 1:09.873 1.440 40
11. A McNish Toyota (M) 1:09.972 1.539 34
12. M Salo Toyota (M) 1:10.004 1.571 35
13. D Coulthard McLaren-Mercedes (M) 1:10.044 1.611 28
14. E Bernoldi Arrows-Cosworth (B) 1:10.090 1.657 25
15. J Trulli Renault (M) 1:10.143 1.710 32
16. J Button Renault (M) 1:10.229 1.796 33
17. G Fisichella Jordan-Honda (B) 1:10.470 2.037 41
18. T Sato Jordan-Honda (B) 1:11.016 2.583 29
19. P de la Rosa Jaguar-Cosworth (M) 1:11.057 2.624 32
20. E Irvine Jaguar-Cosworth (M) 1:11.308 2.875 34
21. M Webber Minardi-Asiatech (M) 1:11.991 3.558 29
22. A Yoong Minardi-Asiatech (M) 1:12.334 3.901 35
 
 
Message Board

Bookmark or share this story with: