Juan Pablo & Ralf 7th & 10th Friday Imola practice


Juan Pablo

By Andrew Hooper
April 23 2004

BMW WilliamsF1 drivers Juan Pablo Montoya and Ralf Schumacher would finish 7th & 10th after Friday practice at Imola for the San Marino Grand Prix. Despite been off the quickest times both drivers are confident for Saturday with its practice and qualifying.

   
San Marino GP Friday 2nd Practice
 
The second Friday practice at Imola would see the BMW WilliamsF1 drivers drop down the times, with Juan Pablo in sixth and Ralf down in tenth. The earlier Friday practice had seen Ralf in third but at least now the gap to the fastest times, those set by BAR's Jenson Button, were considerably reduced to that earlier in the day when Ralf was over two seconds behind Michael Schumacher.

MontoyaAt one stage during the session Juan Pablo did occupy the quickest time but as it progressed he was pushed down the order. The team had no problems as both drivers worked through their schedule for the day, including the determining of what tyres to run with. Even though the times see both drivers with work to do they are both confident for Saturday.

BAR's Jenson Button was fastest, with a lap time of 1m:20.966. Just behind Button was team-mate Sato. Michael Schumacher was third, the only driver to be within half-a-second of Button's time.

Kimi Raikkonen was fourth for McLaren, ahead of Renault's Jarno Trulli in fifth. BAR test driver Anthony Davidson was in sixth. Juan Pablo was seventh ahead of Renault's Fernando Alonso and McLaren's David Coulthard. Ralf made up the top ten.

Pos Driver Team-Engine Time Laps

1. Button BAR-Honda (M) 1:20.966 25
2. Sato BAR-Honda (M) 1:21.159 + 0.193 25
3. M. Schumacher Ferrari (B) 1:21.164 + 0.198 23
4. Raikkonen McLaren-Mercedes (M) 1:21.586 + 0.620 18
5. Trulli Renault (M) 1:21.604 + 0.638 25
6. Davidson BAR-Honda (M) 1:21.643 + 0.677 30
7. Montoya WilliamsF1 BMW (M) 1:21.661 + 0.695 25
8. Alonso Renault (M) 1:21.788 + 0.822 25
9. Coulthard McLaren-Mercedes (M) 1:21.795 + 0.829 17
10. R. Schumacher WilliamsF1 BMW (M) 1:22.057 + 1.091 24
11. Barrichello Ferrari (B) 1:22.096 + 1.130 20
12. Webber Jaguar-Cosworth (M) 1:22.167 + 1.201 28
13. Panis Toyota (M) 1:22.768 + 1.802 22
14. Da Matta Toyota (M) 1:22.780 + 1.814 23
15. Massa Sauber-Petronas (B) 1:23.043 + 2.077 27
16. Klien Jaguar-Cosworth (M) 1:23.211 + 2.245 15
17. Fisichella Sauber-Petronas (B) 1:23.335 + 2.369 28
18. Wirdheim Jaguar-Cosworth (M) 1:23.470 + 2.504 25
19. Zonta Toyota (M) 1:23.500 + 2.534 20
20. Heidfeld Jordan-Ford (B) 1:23.866 + 2.900 15
21. Pantano Jordan-Ford (B) 1:24.091 + 3.125 19
22. Bruni Minardi-Cosworth (B) 1:25.653 + 4.687 16
23. Baumgartner Minardi-Cosworth (B) 1:25.760 + 4.794 10
24. Leinders Minardi-Cosworth (B) 1:27.025 + 6.059 22
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site

Bookmark or share this story with: