Montoya sets lone time in opening Monaco practice


Montoya

By Andrew Hooper
May 20 2004

BMW WilliamsF1 driver Juan Pablo Montoya would set a lone time in opening Monaco practice, as team-mate Ralf was to suffer and engine failure. Juan Pablo would finish in ninth, some 1.4 seconds off the quickest times.

   
Monaco GP Thursday 1st Practice
 
The opening Thursday practice session for the Monaco Grand Prix did not produce an encouraging result for the BMW WilliamsF1 team. Ralf would stop his FW26 at the exit to the swimming pool after failing to set a competitive time. He was to suffer and engine failure which would see him require and engine change, thus losing ten places on the grid.

MontoyaTeam-mate Montoya was down in ninth and a massive 1.435 seconds behind the fastest time set by Michael Schumacher. With Ralf not been able to achieve any track time it put him at a disadvantage for the rest of the weekend.

In a session that was briefly halted when Mark Webber's Jaguar caught fire as he exited the chicane it would gain be Ferrari's Michael Schumacher who would set the fastest time with a lap of 1m:16.502. Again the BAR Honda's were impressive with Takuma Sato and Jenson Button second and third.

Toyota's Ricardo Zonta was fourth. Next came McLaren's David Coulthard in fifth and Renault's Spaniard Fernando Alonso. Anthony Davidson, the BAR-Honda test driver, finished seventh with Italian Jarno Trulli eighth for Renault. Colombian Williams-BMW driver Juan Pablo Montoya, and Finn Kimi Raikkonen, of McLaren, completed the top ten.

Pos Driver Team Time Laps

1. M. Schumacher Ferrari (B) 1:16.502 14
2. Sato BAR-Honda (M) 1:17.279 + 0.777 23
3. Button BAR-Honda (M) 1:17.339 + 0.837 19
4. Zonta Toyota (M) 1:17.426 + 0.924 28
5. Coulthard McLaren-Mercedes (M) 1:17.524 + 1.022 14
6. Alonso Renault (M) 1:17.686 + 1.184 21
7. Davidson BAR-Honda (M) 1:17.791 + 1.289 36
8. Trulli Renault (M) 1:17.856 + 1.354 23
9. Montoya WilliamsF1-BMW (M) 1:17.937 + 1.435 16
10. Raikkonen McLaren-Mercedes (M) 1:17.952 + 1.450 18
11. Fisichella Sauber-Petronas (B) 1:18.338 + 1.836 16
12. Barrichello Ferrari (B) 1:18.621 + 2.119 12
13. da Matta Toyota (M) 1:18.889 + 2.387 22
14. Panis Toyota (M) 1:19.218 + 2.716 14
15. Webber Jaguar-Cosworth (M) 1:19.261 + 2.759 8
16. Massa Sauber-Petronas (B) 1:19.335 + 2.833 13
17. Klien Jaguar-Cosworth (M) 1:19.487 + 2.985 27
18. Pantano Jordan-Ford (B) 1:20.528 + 4.026 17
19. Glock Jordan-Ford (B) 1:20.534 + 4.032 15
20. Wirdheim Jaguar-Cosworth (M) 1:20.680 + 4.178 18
21. Heidfeld Jordan-Ford (B) 1:21.141 + 4.639 14
22. Bruni Minardi-Cosworth (B) 1:21.201 + 4.699 27
23. Baumgartner Minardi-Cosworth (B) 1:22.203 + 5.701 18
24. Leinders Minardi-Cosworth (B) 1:23.361 + 6.859 12
25. R. Schumacher WilliamsF1-BMW (M) No Time 3
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site

Bookmark or share this story with: