By Andrew Hooper
April 21 2007
| 2007 Teams Championship Points | |||||||||||||||||||
|
Team |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | |
|
|
|
13 | 10 | 16 | 10 | 7 | 4 | 11 | 18 | 14 | 8 | 8 | 18 | 6 | 18 | 9 | 16 | 18 | 204 |
|
|
|
5 | 5 | 8 | 5 | 7 | 8 | 1 | 9 | 8 | 5 | 10 | 6 | 9 | 4 | 2 | 2 | 7 | 101 |
|
|
|
4 | 4 | 1 | 2 | 5 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 12 | - | - | 51 |
|
|
|
2 | - | - | 3 | 2 | 6 | - | - | - | 5 | 2 | 2 | 3 | 3 | - | - | 4 | 32 |
|
|
|
- | - | - | 4 | - | - | 2 | - | - | 10 | - | - | - | 2 | 5 | 1 | - | 24 |
|
|
|
1 | 2 | 2 | - | - | 1 | 3 | - | - | - | 3 | - | - | - | - | - | 1 | 13 |
|
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
|
|
|
- | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | 6 |
|
|
|
- | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 |
|
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
|
|
|
14 | 18 | 12 | 14 | 18 | 12 | 18 | 8 | 14 | 10 | 15 | 10 | 18 | - | - | - | - | 166 |
| Note: McLaren's Constructors Championship points were withdrawn due to FIA penalty. | |||||||||||||||||||
