By FIA
July 1 2007
| Round 8, 01 July, 2007. Circuit Nevers, Magny-Cours, France. Lap distance: 4.411km/2.741 miles Race: 70 laps - 308.586km/191.755 miles | |
Pos | No | Driver/Entrant | First | Laps | Time Of Day | Second | Laps | Time Of Day | Third | Laps | Time Of Day |
1 | 5 | F. Massa (BRA) Scuderia Ferrari Marlboro | 1:15.303 | 3 | 14:11:28 | 1:14.822 | 3 | 14:30:05 | 1:15.034 | 12 | 14:55:53 |
2 | 2 | L. Hamilton (GBR) Vodafone McLaren Mercedes | 1:14.805 | 3 | 14:07:51 | 1:14.795 | 3 | 14:29:22 | 1:15.104 | 12 | 15:00:03 |
3 | 6 | K. Räikkönen (FIN) Scuderia Ferrari Marlboro | 1:14.872 | 3 | 14:12:49 | 1:14.828 | 3 | 14:29:27 | 1:15.257 | 13 | 14:59:56 |
4 | 10 | R. Kubica (POL) BMW Sauber F1 Team | 1:15.778 | 7 | 14:16:06 | 1:15.066 | 3 | 14:31:51 | 1:15.493 | 12 | 15:00:37 |
5 | 3 | G. Fisichella (ITA) ING Renault F1 Team | 1:16.047 | 7 | 14:15:33 | 1:15.227 | 6 | 14:37:20 | 1:15.674 | 12 | 15:00:29 |
6 | 4 | H. Kovalainen (FIN) ING Renault F1 Team | 1:15.524 | 7 | 14:15:29 | 1:15.272 | 6 | 14:29:37 | 1:15.826 | 12 | 15:00:43 |
7 | 9 | N. Heidfeld (GER) BMW Sauber F1 Team | 1:15.783 | 4 | 14:09:45 | 1:15.149 | 7 | 14:38:02 | 1:15.900 | 12 | 15:00:49 |
8 | 12 | J. Trulli (ITA) Panasonic Toyota Racing | 1:16.118 | 5 | 14:05:43 | 1:15.379 | 6 | 14:37:35 | 1:15.935 | 12 | 15:00:33 |
9 | 16 | N. Rosberg (GER) AT&T Williams | 1:16.092 | 7 | 14:15:36 | 1:15.331 | 6 | 14:37:25 | 1:16.328 | 12 | 15:00:26 |
10 | 1 | F Alonso (ESP) Vodafone McLaren Mercedes | 1:15.322 | 3 | 14:10:02 | 1:15.084 | 3 | 14:32:20 | DNS | 1 | - |
11 | 11 | R. Schumacher (GER) Panasonic Toyota Racing | 1:15.760 | 6 | 14:16:05 | 1:15.534 | 6 | 14:29:14 | - | - | - |
12 | 7 | J. Button (GBR) Honda Racing F1 Team | 1:16.113 | 6 | 14:15:49 | 1:15.584 | 6 | 14:37:40 | - | - | - |
13 | 8 | R. Barrichello (BRA) Honda Racing F1 Team | 1:16.140 | 6 | 14:15:59 | 1:15.761 | 6 | 14:37:43 | - | - | - |
14 | 15 | M. Webber (AUS) Red Bull Racing | 1:15.746 | 6 | 14:16:02 | 1:15.806 | 5 | 14:37:59 | - | - | - |
15 | 19 | S. Speed (USA) Scuderia Toro Rosso | 1:15.980 | 6 | 14:07:37 | 1:16.049 | 6 | 14:37:48 | - | - | - |
16 | 14 | D. Coulthard (GBR) Red Bull Racing | 1:15.915 | 7 | 14:15:42 | DNF | 2 | - | - | - | - |
17 | 18 | V. Liuzzi (ITA) Scuderia Toro Rosso | 1:16.142 | 6 | 14:08:21 | - | - | - | - | - | - |
18 | 17 | A. Wurz (AUT) AT&T Williams | 1:16.241 | 7 | 14:15:39 | - | - | - | - | - | - |
19 | 22 | T. Sato (JPN) Super Aguri F1 Team | 1:16.244 | 6 | 14:15:52 | - | - | - | - | - | - |
20 | 23 | A. Davidson (GBR) Super Aguri F1 Team | 1:16.366 | 5 | 14:06:49 | - | - | - | - | - | - |
21 | 21 | C. Albers (NED) | 1:17.826 | 6 | 14:04:56 | - | - | - | - | - | - |
22 | 20 | A. Sutil (GER) Etihad Aldar Spyker F1 Team | 1:17.915 | 5 | 14:04:44 | - | - | - | - | - | - |
