Rosberg encouraging 4th after Hungarian practice


Nico Rosberg

By Andrew Hooper
August 4 2007

AT&T Williams driver Nico Rosberg would finish an encouraging fourth after the second Friday practice for the 2007 Hungarian Grand Prix. Team-mate Alex Wurz, after having electrical problems with his car in the earlier session, would finish in twelfth. The session would start under sunny conditions but a small amount of rain would affect the track late in the session. Alonso would finish fastest.

 Hungarian GP Friday 2nd Practice
 

After having set the seventh fastest time in the opening Friday practice AT&T Williams driver Nico Rosberg would improve on this by finishing fourth fastest in the second session for the 2007 Hungarian Grand Prix. Team-mate Alex Wurz continued to be down the order but it was found that his track time had been limited by an electrical problem in the morning session. Alex would finish the second session in twelfth.

WurzThe second ninety minute practice session would start with sunny conditions but as the session progressed clouds would cover the circuit and a small amount of rain would fall in the final half hour.

Nico's fourth fastest time was set early in the session. This early show of pace from Nico must have been encouraging for the Williams team, but Nico could be considered to be lucky given the change in conditions which would see most drivers fail to improve on their times in the final fifteen minutes. Both drivers would set their times using the softer of the two types supplied by Bridgestone.

 
Pos  Driver        Team                      Time     Laps
 1.  Alonso        McLaren-Mercedes     (B)  1:20.919  29
 2.  Kovalainen    Renault              (B)  1:21.283  39
 3.  Hamilton      McLaren-Mercedes     (B)  1:21.338  32
 4.  Rosberg       AT&T Williams-Toyota (B)  1:21.485  40
 5.  Heidfeld      BMW Sauber           (B)  1:21.517  37
 6.  Raikkonen     Ferrari              (B)  1:21.589  29
 7.  Massa         Ferrari              (B)  1:21.620  29
 8.  Fisichella    Renault              (B)  1:21.698  36
 9.  Trulli        Toyota               (B)  1:21.857  35
10.  Kubica        BMW Sauber           (B)  1:21.906  37
11.  R.Schumacher  Toyota               (B)  1:21.912  29
12.  Wurz          AT&T Williams-Toyota (B)  1:21.987  35
13.  Webber        Red Bull-Renault     (B)  1:22.325  28
14.  Coulthard     Red Bull-Renault     (B)  1:22.483  33
15.  Davidson      Super Aguri-Honda    (B)  1:22.510  41
16.  Button        Honda                (B)  1:22.550  47
17.  Sato          Super Aguri-Honda    (B)  1:22.556  42
18.  Barrichello   Honda                (B)  1:22.727  29
19.  Liuzzi        Toro Rosso-Ferrari   (B)  1:23.136  42
20.  Vettel        Toro Rosso-Ferrari   (B)  1:23.148  39
21.  Sutil         Spyker-Ferrari       (B)  1:23.673  34
22.  Yamamoto      Spyker-Ferrari       (B)  1:26.307  29
 

Bookmark or share this story with: