Nico eighth in second Friday Australian Practice
Melbourne Pit Lane
By Andrew Hooper
March 14 2008
After having failed to set a competitive time in the opening Friday practice for the 2008 Australian GP Nico Rosberg would finish eighth in second Friday practice session. He would have to run the car in the session with problems with the differential. Team-mate Nakajima, still learning the Albert Park track, would finish in sixteenth. Nico felt that we had yet to see the best of the FW30.
|
|
|
Australian GP Friday 2nd
Practice |
| |
|
After having to
deal with technical problems, relating to their gearbox's, in the first
Friday practice session for the 2008 Australian Grand Prix the AT&T Williams
team would improve in the second session.
Nico had failed
to set a time in the first session but would recover to finish in eighth
place. Teammate Kazuki Nakajima could only manage sixteenth.
Nico would join several other drivers including Heidfeld, Adrian Sutil,
Coulthard, Nakajima, Fisichella, Alonso and Takuma Sato in all going off the
road at least once. They were able to continue without drama.
Even though he
finished in eighth Nico was forced to complete the ninety minute session
with a malfunctioning differential. The team preferred to opt for track time
over a chance to effect repairs. |
|
|
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:26.559 33
2. Webber Red Bull-Renault (B) 1:27.473 27
3. Massa Ferrari (B) 1:27.640 29
4. Kovalainen McLaren-Mercedes (B) 1:27.683 28
5. Coulthard Red Bull-Renault (B) 1:28.037 26
6. Raikkonen Ferrari (B) 1:28.208 28
7. Trulli Toyota (B) 1:28.292 22
8. Rosberg AT&T Williams-Toyota (B) 1:28.352 31
9. Fisichella Force India-Ferrari (B) 1:28.469 2
10. Glock Toyota (B) 1:28.582 28
11. Button Honda (B) 1:28.632 30
12. Heidfeld BMW Sauber (B) 1:28.731 32
13. Alonso Renault (B) 1:28.779 37
14. Barrichello Honda (B) 1:28.849 28
15. Kubica BMW Sauber (B) 1:28.860 35
16. Nakajima AT&T Williams-Toyota (B) 1:29.077 33
17. Sutil Force India-Ferrari (B) 1:29.161 32
18. Vettel Toro Rosso-Ferrari (B) 1:29.193 40
19. Piquet Renault (B) 1:29.518 14
20. Bourdais Toro Rosso-Ferrari (B) 1:29.605 11
21. Sato Super Aguri-Honda (B) 1:30.663 16
22. Davidson Super Aguri-Honda (B) 1:31.527 8
|
|
|
 |
Bookmark or share this story with: