Chinese GP: Williams outside top ten in first practice


Rubens Barrichello

By Andrew Hooper
April 16 2010

For the AT&T Williams team the opening Friday practice session for the 2010 Chinese Grand Prix would see Nico Hulkenberg leading team-mate Rubens Barrichello. Nico would finish fourteenth and Rubens sixteenth. Despite their lack of pace the team would test a new front wing during the session which gave the team some positive results.

 
 Chinese GP Friday 1st Practice
 

The AT&T Williams team would prepare for the fourth round of the 2010 Formula One season the Chinese Grand Prix, with the opening Friday practice session. The session would see Nico Hulkenberg leading team-mate Rubens Barrichello in a session that would see Nico fourteenth and Rubens sixteenth. The team would test a new front wing during the session which gave the team some positive results.

With their low positions in the times was the opening Friday practice a case of the Williams team struggling again or were they simply not looking for pace in the opening session.

 
Pos Driver         Team		  	  Time      Laps
 1. Button         McLaren-Mercedes       1:36.677  15
 2. Rosberg        Mercedes               1:36.748  17
 3. Hamilton       McLaren-Mercedes       1:36.775  19
 4. Vettel         Red Bull-Renault       1:37.509  14
 5. Kubica         Renault                1:37.601  20
 6. Petrov         Renault                1:37.716  17
 7. Schumacher     Mercedes               1:37.745  25
 8. Webber         Red Bull-Renault       1:37.980  17
 9. Sutil          Force India-Mercedes   1:38.008  13
10. Massa          Ferrari                1:38.098  19
11. Alguersuari    Toro Rosso-Ferrari     1:38.161  19
12. Kobayashi      Sauber-Ferrari         1:38.375  21
13. de la Rosa     Sauber-Ferrari         1:38.421  19
14. Hulkenberg     AT&T Williams-Cosworth 1:38.569  20
15. di Resta       Force India-Mercedes   1:38.618  26
16. Barrichello    AT&T Williams-Cosworth 1:38.678  17
17. Buemi          Toro Rosso-Ferrari     1:39.939  5
18. Trulli         Lotus-Cosworth         1:41.531  22
19. Kovalainen     Lotus-Cosworth         1:41.779  23
20. Glock          Virgin-Cosworth        1:41.830  20
21. di Grassi      Virgin-Cosworth        1:42.181  27
22. Senna          HRT-Cosworth           1:43.875  23
23. Chandhok       HRT-Cosworth           1:43.949  20
24. Alonso         Ferrari                no time   6
 

Bookmark or share this story with: