By Andrew Hooper
March 27 2014
| 2015 Constructors Championship Points | ||||||||||||||||||||
|
Constructor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
|
|
43 | 33 | 43 | 40 | 159 | |||||||||||||||
|
|
15 | 37 | 27 | 28 | 107 | |||||||||||||||
|
|
12 | 18 | 18 | 13 | 61 | |||||||||||||||
|
|
8 | 3 | 2 | 10 | 23 | |||||||||||||||
|
|
14 | - | 5 | - | 19 | |||||||||||||||
|
|
2 | 10 | - | - | 12 | |||||||||||||||
|
|
- | - | 6 | 6 | 12 | |||||||||||||||
|
|
7 | - | - | 4 | 11 | |||||||||||||||
|
|
- | - | - | - | - | |||||||||||||||
|
|
- | - | - | - | - | |||||||||||||||
![]() |
||||||||||||||||||||
