Monaco Saturday Qualifying

By Andrew Hooper
June 2 2003

   
Monaco GP Saturday Qualifying
 
Saturday qualifying for the 2003 Monaco Grand Prix would see BMW WilliamsF1 driver Ralf Schumacher secure his second career pole position. He was backed up by team-mate Juan Pablo Montoya who finished in third..
 
Pos Driver Team T1 T2 Time

1. (15) R. Schumacher Williams BMW (M) 19.781 57.018 1:15.259
2. (10) Raikkonen McLaren Mercedes (M) 19.787 57.038 1:15.295 + 0.036
3. (13) Montoya Williams BMW (M) 19.811 57.218 1:15.415 + 0.156
4. (17) Trulli Renault (M) 19.716 57.339 1:15.500 + 0.241
5. (19) M. Schumacher Ferrari (B) 19.678 57.300 1:15.644 + 0.385
6. (16) Coulthard McLaren Mercedes (M) 19.799 57.447 1:15.700 + 0.441
7. (18) Barrichello Ferrari (B) 19.805 57.301 1:15.820 + 0.561
8. (7) Alonso Renault (M) 19.786 57.437 1:15.884 + 0.625
9. (12) Webber Jaguar Cosworth (M) 19.881 57.870 1:16.237 + 0.978
10. (2) da Matta Toyota (M) 20.128 58.186 1:16.744 + 1.485
11. (9) Villeneuve BAR Honda (B) 20.141 58.175 1:16.755 + 1.496
12. (14) Fisichella Jordan Ford (B) 20.034 58.398 1:16.967 + 1.708
13. (6) Pizzonia Jaguar Cosworth (M) 20.146 58.540 1:17.103 + 1.844
14. (11) Heidfeld Sauber Petronas (B) 20.048 58.365 1:17.176 + 1.917
15. (1) Frentzen Sauber Petronas (B) 20.120 58.467 1:17.402 + 2.143
16. (8) Firman Jordan Ford (B) 19.889 58.264 1:17.452 + 2.193
17. (3) Panis Toyota (M) 20.193 58.729 1:17.464 + 2.205
18. (5) Verstappen Minardi Cosworth (B) 20.508 59.707 1:18.706 + 3.447
19. (4) Wilson Minardi Cosworth (B) 21.081 60.723 1:20.063 + 4.804
 
 
Message Board

Bookmark or share this story with: