Things still difficult for WilliamsF1

By Andrew Hooper
June 14 2003

   
Canadian GP Saturday 1st Practice
 
For the BMW WilliamsF1 team Saturday practice for the Canadian Grand Prix would see a continuation of the difficult times the team had on Friday. The track was still wet giving an advantage to those teams running on Bridgestone tyres, which did not include WilliamsF1.

Ralf Schumacher would finish in eleventh and Montoya sixteenth, as both drivers struggled to get to grips with the wet conditions.

At the end of the session it would be the Ferrari drivers Rubens Barrichello and Michael Schumacher who would set the fastest times in the opening practice prior to this afternoon's qualifying.

At the finish there would be six Bridgestone runners in the top seven, such was the superiority of the Bridgestone tyres over their Michelin rivals. After a very difficult time of Friday BAR’s Jacques Villeneuve moved up the order to finish third with Button in fifth. Sitting in between the two BAR's was Renault's Fernando Alonso.

Sauber's Nick Heidfeld was sixth fastest, while team-mate Heinz-Harald Frentzen would crash his C22 at the end of the straight finishing twelfth.

The story for the Michelin shod McLaren's was similar to that of WilliamsF1 with Raikkonen in eighth but team-mate Coulthard was down in fifteenth. Things are not looking at all promising for the Michelin runners.

 
Pos Driver Team Time Laps

1. Barrichello Ferrari (B) 1:26.167 182.200 km/h 19
2. M. Schumacher Ferrari (B) 1:26.528 + 0.361 21
3. Villeneuve BAR Honda (B) 1:27.621 + 1.454 19
4. Alonso Renault (M) 1:28.089 + 1.922 17
5. Button BAR Honda (B) 1:28.159 + 1.992 22
6. Heidfeld Sauber Petronas (B) 1:28.397 + 2.230 14
7. Fisichella Jordan Ford (B) 1:28.437 + 2.270 15
8. Raikkonen McLaren Mercedes (M) 1:28.499 + 2.332 20
9. Pizzonia Jaguar Cosworth (M) 1:28.667 + 2.500 20
10. Trulli Renault (M) 1:28.782 + 2.615 17
11. R. Schumacher Williams BMW (M) 1:29.143 + 2.976 16
12. Frentzen Sauber Petronas (B) 1:29.190 + 3.023 14
13. Firman Jordan Ford (B) 1:29.197 + 3.030 17
14. da Matta Toyota (M) 1:29.874 + 3.707 17
15. Coulthard McLaren Mercedes (M) 1:29.885 + 3.718 16
16. Montoya Williams BMW (M) 1:30.314 + 4.147 16
17. Wilson Minardi Cosworth (B) 1:30.355 + 4.188 9
18. Panis Toyota (M) 1:30.410 + 4.243 13
19. Webber Jaguar Cosworth (M) 1:30.516 + 4.349 18
20. Verstappen Minardi Cosworth (B) 1:31.690 + 5.523 14 
 
 
Message Board

Bookmark or share this story with: