Montoya fastest in opening Saturday practice

By Andrew Hooper
August 2 2003

   
German GP Saturday 1st Practice
 
The BMW WilliamsF1 team would continue their strong from from Friday qualifying into the Saturday practice sessions. The opening practice would see a reversal of the positions with Juan Pablo heading the times in Saturday's first practice session for the German Grand Prix. Ralf would finish in third behind Ferrari's Rubens Barrichello who split the WilliamsF1 pair.

Juan Pablo MontoyaJuan Pablo would set a time of 1m:15.668 to finish 0.185 seconds ahead of Barrichello. The return to the top of the times by both Ferrari drivers was an ominous sign for the WilliamsF1 team. The only problem for the Williamsf1 team would come for Juan Pablo who had to walk back to the pits after his car stopped at turn eleven, after the end of the session.

McLaren's Kimi Raikkonen was fifth, while David Coulthard's weekend would continue to be difficult, ending up down in eleventh. For Renault both their drivers continued to set respectable times, with Jarno Trulli and Fernando Alonso sixth and seventh.

Toyota's Olivier Panis finished eighth ahead of Jaguar's Mark Webber in ninth and Jenson Button completing the top ten in his BAR-Honda.

 
Pos Driver Team Time Laps

1. Montoya Williams BMW (M) 1:15.668 217.614 km/h 20
2. Barrichello Ferrari (B) 1:15.853 + 0.185 19
3. R. Schumacher Williams BMW (M) 1:15.890 + 0.222 21
4. M. Schumacher Ferrari (B) 1:16.056 + 0.388 21
5. Raikkonen McLaren Mercedes (M) 1:16.193 + 0.525 15
6. Trulli Renault (M) 1:16.275 + 0.607 18
7. Alonso Renault (M) 1:16.371 + 0.703 14
8. Panis Toyota (M) 1:16.560 + 0.892 21
9. Webber Jaguar Cosworth (M) 1:16.953 + 1.285 17
10. Button BAR Honda (B) 1:16.957 + 1.289 14
11. Coulthard McLaren Mercedes (M) 1:17.147 + 1.479 18
12. Frentzen Sauber Petronas (B) 1:17.180 + 1.512 19
13. Heidfeld Sauber Petronas (B) 1:17.345 + 1.677 15
14. Villeneuve BAR Honda (B) 1:17.353 + 1.685 17
15. Fisichella Jordan Ford (B) 1:17.419 + 1.751 18
16. da Matta Toyota (M) 1:17.662 + 1.994 17
17. Wilson Jaguar Cosworth (M) 1:18.083 + 2.415 18
18. Firman Jordan Ford (B) 1:18.293 + 2.625 19
19. Verstappen Minardi Cosworth (B) 1:19.433 + 3.765 15
20. Kiesa Minardi Cosworth (B) 1:19.766 + 4.098 15 
 
 
Message Board

Bookmark or share this story with: