WilliamsF1 improves after 1st Saturday practice

By Andrew Hooper
March 6 2004

   
Australian GP Saturday 3rd Practice
 
On a day that would see much cooler conditions the third practice session on Saturday, for the 2004 Australian GP, would see the BMW WilliamsF1 driver pairing of Juan Pablo Montoya and Ralf Schumacher finish the session with the third and fourth fastest times.

MontoyaAgain it would be the Ferrari pair at the front. But at least the WilliamsF1 team had reduced the gap to around 0.5sec. for both Ralf and Juan Pablo. Fifth was McLaren's David Coulthard followed by Renault's Fernando Alonso.

Juan Pablo would have one moment at Turn twelve when he would run wide and slide across the grass to thankfully return to the track. Dr Mario Theissen said that the P84 had no restrictions in terms of the number of laps that they would put on the engine.

In a television interview test driver Marc Gene spoke of the fact that the track in several turns had become somewhat rougher, giving the impression that the FW26 was not coping very well with the bumps.

 
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps

1. 1 M. SCHUMACHER Ferrari B 1'25"786 222.540 Km/h 13
2. 2 BARRICHELLO Ferrari B 1'26"159 + 0'00"373 8
3. 3 MONTOYA WilliamsF1 BMW M 1'26"195 + 0'00"409 13
4. 4 R. SCHUMACHER WilliamsF1 BMW M 1'26"390 + 0'00"604 11
5. 5 COULTHARD McLaren Mercedes M 1'26"428 + 0'00"642 5
6. 8 ALONSO Renault M 1'26"610 + 0'00"824 7
7. 6 RAIKKONEN McLaren Mercedes M 1'26"725 + 0'00"939 6
8. 14 WEBBER Jaguar Cosworth M 1'26"804 + 0'01"018 5
9. 7 TRULLI Renault M 1'26"817 + 0'01"031 14
10. 9 BUTTON BAR Honda M 1'26"995 + 0'01"209 11
11. 16 DA MATTA Toyota M 1'27"107 + 0'01"321 16
12. 17 PANIS Toyota M 1'27"717 + 0'01"931 14
13. 11 FISICHELLA Sauber Petronas B 1'27"744 + 0'01"958 9
14. 12 MASSA Sauber Petronas B 1'28"341 + 0'02"555 15
15. 10 SATO BAR Honda M 1'28"438 + 0'02"652 12
16. 15 KLIEN Jaguar Cosworth M 1'28"572 + 0'02"786 7
17. 19 PANTANO Jordan Ford B 1'30"057 + 0'04"271 13
18. 18 HEIDFELD Jordan Ford B 1'30"233 + 0'04"447 13
19. 20 BRUNI Minardi Cosworth B 1'31"310 + 0'05"524 12
20. 21 BAUMGARTNER Minardi Cosworth B 1'33"024 + 0'07"238 14  
 
 
Message Board
 
HP Formula One 2004
Click image for HP F1 Site

Bookmark or share this story with: