European GP Warm-up

By Andrew Hooper
June 23 2002

   
European GP Sunday Warmup
 
After the high of securing pole the BMW WilliamsF1 team got back to the business of preparing their cars for Sunday's Grand Prix. In the Sunday morning warm-up the WilliamsF1 drivers finished the session with the fourteenth and seventeenth fastest times. Both drivers would run with high fuel loads.

It would be Ferrari's Rubens Barrichello who would set the fastest time in the warm-up session. Rubens set a 1:32.671 in the closing moments pushing team-mate Michael Schumacher into second.

McLaren’s David Coulthard was third, followed by team-mate Kimi Raikkonen.
Heinz-Harald Frentzen in the Arrows Cosworth finished fifth, followed by Jordan’s Takuma Sato, and Giancarlo Fisichella. Jacques Villeneuve took eighth. Both Fisichella and Villeneuve ,will have a hard fight with both starting from at the back of the grid.

BAR team-mate Olivier Panis finished ninth this morning, followed by Sauber’s Felipe Massa, Enrique Bernoldi, Nick Heidfeld, and Mark Webber.

Behind Ralf was Jaguar’s Pedro de la Rosa, Jenson Button, and team-mate Montoya. Toyota’s Mika Salo was eighteenth, ahead of team-mate Allan McNish, Jarno Trulli, Eddie Irvine, and Alex Yoong.

Driver Team (Tyres) Time Gap Laps

01. R Barrichello Ferrari (B) 1:32.671 12
02. M Schumacher Ferrari (B) 1:32.987 0.316 14
03. D Coulthard McLaren-Mercedes (M) 1:34.143 1.472 14
04. K Raikkonen McLaren-Mercedes (M) 1:34.324 1.653 12
05. Heinz H. Frentzen Arrows-Cosworth (B) 1:34.461 1.790 13
06. T Sato Jordan-Honda (B) 1:34.804 2.133 14
07. G Fisichella Jordan-Honda (B) 1:34.914 2.243 12
08. J Villeneuve BAR-Honda (B) 1:34.969 2.298 14
09. O Panis BAR-Honda (B) 1:35.145 2.474 12
10. F Massa Sauber-Petronas (B) 1:35.460 2.789 15
11. E Bernoldi Arrows-Cosworth (B) 1:35.545 2.874 12
12. N Heidfeld Sauber-Petronas (B) 1:35.550 2.879 16
13. M Webber Minardi-Asiatech (M) 1:35.614 2.943 14
14. R Schumacher BMW.WilliamsF1 (M) 1:35.615 2.944 13
15. P de la Rosa Jaguar-Cosworth (M) 1:35.656 2.985 13
16. J Button Renault (M) 1:35.749 3.078 09
17. JP Montoya BMW.WilliamsF1 (M) 1:35.978 3.307 05
18. M Salo Toyota (M) 1:36.146 3.475 14
19. A McNish Toyota (M) 1:36.200 3.529 11
20. J Trulli Renault (M) 1:37.370 4.699 10
21. E Irvine Jaguar-Cosworth (M) 1:37.598 4.927 11
22. A Yoong Minardi-Asiatech (M) 1:38.060 5.389 13
 
 
Message Board

Bookmark or share this story with: