By
May 5 2006
| Position | Driver | Team | Tyre | Laps | Time | |||
| 01 | F.Alonso | Renault | M | 57 | 1h 34:27.870 | |||
| 02 | Raikkonen | McLaren | M | 57 | +0:01.829sec | |||
| 03 | R Schumacher | Toyota | B | 57 | +0:24.824sec | |||
| 04 | Heidfeld | BMW Sauber | M | 57 | +0:31.032sec | |||
| 05 | Fisichella | Renault | M | 57 | +0:38.421sec | |||
| 06 | Villeneuve | BMW Sauber | M | 57 | +0:49.554sec | |||
| 07 | Barrichello | Honda | M | 57 | +0:51.904sec | |||
| 08 | Speed | Toro Rosso | M | 57 | +0:53.817sec | |||
| 09 | Coulthard | Red Bull | M | 57 | +0:53.983sec | |||
| 10 | Button | Honda | M | 56 | +1 Lap | |||
| 11 | Albers | Midland | B | 56 | +1 Lap | |||
| 12 | Sato | Super Aguri | B | 55 | +2 Laps | |||
| 13 | Ide | Super Aguri | B | 54 | +3 Laps | |||
| R14 | Montoya | McLaren | M | 46 | Electrical | |||
| R15 | Monteiro | Midland | B | 39 | Mechanical | |||
| R16 | Liuzzi | Toro Rosso | M | 37 | Accident | |||
| R17 | M Schumacher | Ferrari | B | 32 | Accident | |||
| R18 | Webber | Williams | B | 22 | Transmission | |||
| R19 | Klien | Red Bull | M | 4 | Accident | |||
| R20 | Trulli | Toyota | B | 0 | Accident | |||
| R21 | Rosberg | Williams | B | 0 | Accident | |||
| R22 | Massa | Ferrari | B | 0 | Accident |
R = retired.
