By Greig Murray
October 12 2002
Final free practice in Japan ended with Michael Schumacher topping the timesheets ahead of Ralf Schumacher in the Williams. Rubens Barrichello was sixth fastest as both drivers completed a problem free session.
| More News >> Ferrari Pictures >> Ferrari Shop >> Meet The Team |
Michael Schumacher was quickest, the Ferrari man being the only driver to break the 1m 33 second barrier in 1’32”978. Second quickest was the BMW-Williams of the World Champion’s brother Ralf, in 1’33”233. Fastest yesterday, Kimi Raikkonen was third for McLaren-Mercedes (1’33”290) with the second BMW-Williams of Juan Pablo Montoya fourth (1’33”525.) David Coulthard took the fifth spot in 1’33”636, while Rubens Barrichello rounded off the top six for the Scuderia in 1’33”688.
The Brazilian completed 18 laps, three less than his team-mate. It was a trouble-free session for Scuderia Ferrari Marlboro.
Both drivers used just one set of tyres each and declared themselves reasonably happy with the handling of the F2002 after making just minor changes to the mechanical set-up. Having missed most of yesterday afternoon’s session with an hydraulic problem, Michael completed a long run test towards the end of the morning to evaluate the consistency of the tyres.
Full Times
1. M.SCHUMACHER Ferrari 1'32"978 225.382 Km/h
2. R.SCHUMACHER Williams BMW 1'33"233 + 0'00"255
3. RAIKKONEN McLaren Mercedes 1'33"290 + 0'00"312
4. MONTOYA Williams BMW 1'33"525 + 0'00"547
5. COULTHARD McLaren Mercedes 1'33"636 + 0'00"658
6. BARRICHELLO Ferrari 1'33"688 + 0'00"710
7. IRVINE Jaguar Cosworth 1'34"544 + 0'01"566
8. SATO Jordan Honda 1'34"657 + 0'01"679
9. BUTTON Renault 1'34"723 + 0'01"745
10. MASSA Sauber Petronas 1'34"743 + 0'01"765
11. FISICHELLA Jordan Honda 1'34"879 + 0'01"901
12. HEIDFELD Sauber Petronas 1'34"933 + 0'01"955
13. VILLENEUVE BAR Honda 1'35"107 + 0'02"129
14. TRULLI Renault 1'35"330 + 0'02"352
15. PANIS BAR Honda 1'35"538 + 0'02"560
16. DE LA ROSA Jaguar Cosworth 1'35"567 + 0'02"589
17. SALO Toyota 1'36"265 + 0'03"287
18. WEBBER Minardi Asiatech 1'36"585 + 0'03"607
19. MCNISH Toyota 1'36"640 + 0'03"662
20. YOONG Minardi Asiatech 1'37"972 + 0'04"994
| Voice Your Opinion >> Ferrari FAQ >> Mailing List >> Contact Us |
