By Greig Murray
October 13 2002
| More News >> Ferrari Pictures >> Ferrari Shop >> Meet The Team |
2002 Championship Standings |
||
| Pos | Drivers Championship |
Pts |
| 1. | Michael Schumacher - Ferrari 2002 World Champion |
144 |
| 2. | Rubens Barrichello - Ferrari | 77 |
| 3. | Juan Pablo Montoya - Williams | 50 |
| 4. | Ralf Schumacher - Williams | 42 |
| 5. | David Coulthard - McLaren | 41 |
| 6. | Kimi Raikkonen - McLaren | 24 |
| 7. | Jenson Button - Renault | 14 |
| 8. | Jarno Trulli - Renault | 9 |
| 9. | Eddie Irvine - Jaguar | 8 |
| 10. | Nick Heidfeld - Sauber | 7 |
| = | Giancarlo Fisichella - Jordan | 7 |
| 12. | Felipe Massa - Sauber | 4 |
| = | Jacques Villeneuve - BAR | 4 |
| 14. | Olivier Panis - BAR | 3 |
| 15. | Mika Salo - Toyota | 2 |
| = | Takuma Sato - Jordan | 2 |
| = | Mark Webber - Minardi | 2 |
| = | H H Frentzen - Arrows | 2 |
| Pos | Constructor's Championship |
Pts |
| 1. | Ferrari 2002 World Champions |
221 |
| 2 | Williams - BMW | 92 |
| 3. | McLaren - Mercedes | 65 |
| 4. | Renault | 23 |
| 5. | Sauber - Petronas | 11 |
| 6. | Jorday - Honda | 9 |
| 7. | Jaguar - Cosworth | 8 |
| 8. | BAR - Honda | 7 |
| 9. | Toyota | 2 |
| = | Minardi - Asiatech | 2 |
| = | Arrows - Cosworth | 2 |
| Voice Your Opinion >> Ferrari FAQ >> Mailing List >> Contact Us |
