By Lorenzo Gotti
May 26 2002
2002 Championship Standings |
||
| Pos | Drivers Championship |
Pts |
| 1. | Michael Schumacher - Ferrari | 60 |
| 2. | Juan Pablo Montoya - Williams | 27 |
| = | Ralf Schumacher - Williams | 27 |
| 4. | David Coulthard - McLaren | 20 |
| 5. | Rubens Barrichello - Ferrari | 12 |
| 6. | Jenson Button - Renault | 8 |
| 7. | Nick Heidfeld - Sauber | 5 |
| 8. | Kimi Raikkonen - McLaren | 4 |
| = | Giancarlo Fisichella - Jordan | 4 |
| 10. | Felipe Massa - Sauber | 3 |
| = | Jarno Trulli - Renault | 3 |
| = | Eddie Irvine - Jaguar | 3 |
| 13. | Mika Salo - Toyota | 2 |
| = | Mark Webber - Minardi | 2 |
| =. | H H Frentzen - Arrows | 2 |
| Pos | Constructor's Championship |
Pts |
| 1. | Ferrari | 72 |
| 2 | Williams - BMW | 54 |
| 3. | McLaren - Mercedes | 24 |
| 4. | Renault | 11 |
| 5. | Sauber - Petronas | 8 |
| 6. | Jordan - Honda | 4 |
| 7. | Jaguar - Cosworth | 3 |
| 8. | Minardi - Asiatech | 2 |
| = | Toyota | 2 |
| = | Arrows - Cosworth | 2 |
