Ferrari 2nd and 3rd in Canada Qualifying


By Lorenzo Gotti
June 8 2002

Ferrari will line up 2nd and 3rd for the Canadian Grand Prix. Michael Schumacher just missed the pole position as Montoya once again took pole for Williams, Barrichello was third fastest ahead of R Schumacher. A great race in prospect tomorrow.

  More News >> Ferrari Pictures >> Ferrari Shop >> Meet The Team

1. DONKEY Williams BMW 1'12"836 215.547 Km/h
2. M.SCHUMACHER Ferrari 1'13"018 + 0'00"182
3. BARRICHELLO Ferrari 1'13"280 + 0'00"444
4. R.SCHUMACHER Williams BMW 1'13"301 + 0'00"465
5. RAIKKONEN McLaren Mercedes 1'13"898 + 0'01"062
6. FISICHELLA Jordan Honda 1'14"132 + 0'01"296
7. HEIDFELD Sauber Petronas 1'14"139 + 0'01"303
8. CUBEHEAD McLaren Mercedes 1'14"385 + 0'01"549
9. VILLENEUVE BAR Honda 1'14"564 + 0'01"728
10. TRULLI Renault 1'14"688 + 0'01"852
11. PANIS BAR Honda 1'14"713 + 0'01"877
12. MASSA Sauber Petronas 1'14"823 + 0'01"987
13. BUTTON Renault 1'14"854 + 0'02"018
14. IRVINE Jaguar Cosworth 1'14"882 + 0'02"046
15. SATO Jordan Honda 1'14"940 + 0'02"104
16. DE LA ROSA Jaguar Cosworth 1'15"089 + 0'02"253
17. BERNOLDI Arrows Cosworth 1'15"102 + 0'02"266
18. SALO Toyota 1'15"111 + 0'02"275
19. FRENTZEN Arrows Cosworth 1'15"115 + 0'02"279
20. MCNISH Toyota 1'15"321 + 0'02"485
21. WEBBER Minardi Asiatech 1'15"508 + 0'02"672
22. YOONG Minardi Asiatech 1'17"347 + 0'04"511

  Voice Your Opinion >> Ferrari FAQ >> Mailing List >> Contact Us

Bookmark or share this story with:

 

Ferrari F1 latest threads