By Lorenzo Gotti
June 23 2002
2002 Championship Standings |
||
| Pos | Drivers Championship |
Pts |
| 1. | Michael Schumacher - Ferrari | 76 |
| 2. | Ralf Schumacher - Williams | 30 |
| 3. | Juan Pablo Montoya - Williams | 27 |
| 4. | Rubens Barrichello - Ferrari | 26 |
| = | David Coulthard - McLaren | 26 |
| 6. | Kimi Raikkonen - McLaren | 11 |
| 7. | Jenson Button - Renault | 10 |
| 8. | Giancarlo Fisichella - Jordan | 6 |
| 9. | Nick Heidfeld - Sauber | 5 |
| 10. | Jarno Trulli - Renault | 4 |
| = | Felipe Massa - Sauber | 4 |
| = | Eddie Irvine - Jaguar | 3 |
| 13. | Mika Salo - Toyota | 2 |
| = | Mark Webber - Minardi | 2 |
| = | H H Frentzen - Arrows | 2 |
| Pos | Constructor's Championship |
Pts |
| 1. | Ferrari | 102 |
| 2 | Williams - BMW | 57 |
| 3. | McLaren - Mercedes | 37 |
| 4. | Renault | 14 |
| 5. | Sauber - Petronas | 9 |
| 6. | Jordan - Honda | 6 |
| 7. | Jaguar - Cosworth | 3 |
| 8. | Minardi - Asiatech | 2 |
| = | Toyota | 2 |
| = | Arrows - Cosworth | 2 |
