By FIA
May 26 2007
| Round 5, 27 May, 2007. Monte Carlo, Monaco Lap distance: 3.340km/2.075 miles Race: 78 laps - 260.520km/161.887 miles | |
Pos | No | Driver/Entrant | First | Laps | Time Of Day | Second | Laps | Time Of Day | Third | Laps | Time Of Day |
1 | 1 | F Alonso (ESP) Vodafone McLaren Mercedes | 1:16.059 | 8 | 14:13:57 | 1:15.431 | 3 | 14:29:56 | 1:15.726 | 11 | 14:59:45 |
2 | 2 | L. Hamilton (GBR) Vodafone McLaren Mercedes | 1:15.685 | 6 | 14:10:55 | 1:15.479 | 4 | 14:28:55 | 1:15.905 | 12 | 14:47:52 |
3 | 5 | F. Massa (BRA) Scuderia Ferrari Marlboro | 1:16.786 | 8 | 14:08:53 | 1:16.034 | 7 | 14:37:27 | 1:15.967 | 12 | 15:00:28 |
4 | 3 | G. Fisichella (ITA) ING Renault F1 Team | 1:17.596 | 7 | 14:14:09 | 1:16.054 | 6 | 14:37:23 | 1:16.285 | 11 | 14:57:27 |
5 | 16 | N. Rosberg (GER) AT&T Williams | 1:16.870 | 9 | 14:14:05 | 1:16.100 | 3 | 14:25:20 | 1:16.439 | 12 | 15:01:01 |
6 | 15 | M. Webber (AUS) Red Bull Racing | 1:17.816 | 7 | 14:14:12 | 1:16.420 | 6 | 14:37:47 | 1:16.784 | 12 | 15:00:53 |
7 | 9 | N. Heidfeld (GER) BMW Sauber F1 Team | 1:17.385 | 5 | 14:09:59 | 1:15.733 | 7 | 14:37:14 | 1:16.832 | 12 | 14:57:59 |
8 | 10 | R. Kubica (POL) BMW Sauber F1 Team | 1:17.584 | 5 | 14:06:30 | 1:15.576 | 7 | 14:36:48 | 1:16.955 | 12 | 14:58:19 |
9 | 8 | R. Barrichello (BRA) Honda Racing F1 Team | 1:17.244 | 10 | 14:09:41 | 1:16.454 | 6 | 14:37:52 | 1:17.498 | 11 | 14:58:37 |
10 | 7 | J. Button (GBR) Honda Racing F1 Team | 1:17.297 | 10 | 14:13:50 | 1:16.457 | 6 | 14:37:44 | 1:17.939 | 12 | 14:56:33 |
11 | 14 | D. Coulthard (GBR) Red Bull Racing | 1:17.204 | 9 | 14:14:36 | 1:16.319 | 7 | 14:37:30 | DNF | - | - |
12 | 17 | A. Wurz (AUT) AT&T Williams | 1:17.874 | 9 | 14:13:46 | 1:16.662 | 7 | 14:36:00 | - | - | - |
13 | 18 | V. Liuzzi (ITA) Scuderia Toro Rosso | 1:16.720 | 11 | 14:15:47 | 1:16.703 | 6 | 14:37:59 | - | - | - |
14 | 12 | J. Trulli (ITA) Panasonic Toyota Racing | 1:17.686 | 8 | 14:13:02 | 1:16.988 | 6 | 14:36:38 | - | - | - |
15 | 4 | H. Kovalainen (FIN) ING Renault F1 Team | 1:17.836 | 8 | 14:15:44 | 1:17.125 | 8 | 14:37:32 | - | - | - |
16 | 6 | K. Räikkönen (FIN) Scuderia Ferrari Marlboro | 1:16.251 | 9 | 14:14:14 | DNF | 2 | - | - | - | - |
17 | 23 | A. Davidson (GBR) Super Aguri F1 Team | 1:18.250 | 7 | 14:10:29 | - | - | - | - | - | - |
18 | 19 | S. Speed (USA) Scuderia Toro Rosso | 1:18.390 | 7 | 14:15:03 | - | - | - | - | - | - |
19 | 20 | A. Sutil (GER) Etihad Aldar Spyker F1 Team | 1:18.418 | 8 | 14:14:19 | - | - | - | - | - | - |
20 | 11 | R. Schumacher (GER) Panasonic Toyota Racing | 1:18.539 | 8 | 14:13:55 | - | - | - | - | - | - |
21 | 22 | T. Sato (JPN) Super Aguri F1 Team | 1:18.554 | 10 | 14:10:20 | - | - | - | - | - | - |
22 | 21 | C. Albers (NED) | DNF | 3 | - | - | - | - | - | - | - |
