1989 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Fred Merkel USA | RCM/Team Rumi | Honda RC30 |
| Piergiorgio Bontempi ITA* | RCM/Team Rumi | Honda RC30 | |
| 2 | Fabrizio Pirovano ITA | FJ Valli/Belgarda | Yamaha FZR |
| 3 | Davide Tardozzi ITA | Speed Shadows Racing Team | Bimota YB4EI |
| 4 | Stéphane Mertens BEL | Total/Bel-Ray/Team Mediares | Honda RC30 |
| Marco Lucchinelli ITA* | Squadra Corse Ducati | Ducati 851S | |
| 27 | Raymond Roche FRA | Squadra Corse Ducati | Ducati 851S |
| 63 | Baldassarre Monti ITA# | Squadra Corse Ducati | Ducati 851S |
| 120 | Massimo Broccoli ITA* | Squadra Corse Ducati | Ducati 851S |
| 6 | Alex Vieira POR* | Honda Motul | Honda RC30 |
| 6 | Aaron Slight NZL*# | Team Kawasaki Australia | Kawasaki ZXR |
| 7 | Rob Phillis AUS* | Team Kawasaki Australia | Kawasaki ZXR |
| 8 | Gary Goodfellow NZL* | Don Knit/Yoshimura | Suzuki |
| 48 | Doug Polen USA* | Yoshimura Suzuki | Suzuki GSX-R |
| 9 | Malcolm Campbell AUS** | Citizen Honda | Honda RC30 |
| 10 | Terry Rymer ENG | Team Loctite Yamaha | Yamaha FZR |
| Mark Phillips ENG* | Team Loctite Yamaha | Yamaha FZR | |
| 11 | Roger Burnett ENG | HRC/Honda UK | Honda RC30 |
| 31 | Brian Morrison SCO* | Honda UK | Honda RC30 |
| 32 | Steve Hislop SCO* | Honda UK | Honda RC30 |
| 14 | Peter Goddard AUS*# | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 22 | Rene Bongers AUS* | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 23 | Michael Dowson AUS* | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 16 | Christophe Bouheben FRA | Team Kawasaki France | Kawasaki ZXR |
| 16 | Pierre Bolle FRA*** | Team Kawasaki France | Kawasaki ZXR |
| 29 | Patrick Igoa FRA# | Team Kawasaki France | Kawasaki ZXR |
| 19 | Jari Suhonen FIN | Arwidson Yamaha Team | Yamaha FZR |
| 21 | Paul Iddon ENG | PJ Racing | Yamaha FZR |
| 24 | Anders Andersson SVE# | Team Yamaha Sweden | Yamaha FZR |
| 26 | Ernst Gschwender BRD** | Suzuki Deutschland Racing | Suzuki GSX-R |
| 39 | Marino Fabbri ITA | RB Moto Team | Kawa./Bimota |
| 40 | Rene Rasmussen DAN** | Team Pepsi Suzuki | Suzuki GSX-R |
| 44 | Takahiro Sohwa JAP* | KRT | Kawasaki ZXR |
| Shoichi Tsukamoto JAP* | KRT | Kawasaki ZXR | |
| 51 | Ken’ichiro Iwahashi JAP* | Yamamoto Honda | Honda VFR |
| 52 | Andreas Hofmann BRD**# | Eckert-Motorradtechnik | Honda RC30 |
| 64 | Rueben McMurter CAN* | Action Accessories Ltd/Shoei | Honda VFR |
| 72 | Fabio Biliotti ITA** | Bimota SpA | Bimota YB4EI |
| 76 | Mike Baldwin USA** | Bimota SpA | Bimota YB4EI |
| 77 | Giancarlo Falappa ITA | Bimota SpA | Bimota YB4EI |
| 79 | Rob McElnea ENG* | Padgett’s (Batley) Ltd. | Honda/Yamaha |
* leading wildcard rider
** selected rounds only
*** substitute rider
# Monti also raced numbers 26, 55 and 100
# Slight also raced number 14
# Goddard also raced number 5
# Igoa also raced numbers 30 and 36
# Andersson also raced number 21
# Hofmann also raced number 38
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: