By Dan Moakes
March 8 2007
British Superbike race winners part one, 1987-1992
1987
date | venue | rider | machine | series |
21-6 | DON | Roger Marshall ENG | Suzuki 1100 | ONE |
28-6 | CAD | Roger Marshall ENG | Suzuki 1100 | ONE |
12-7 | KNO | Roger Marshall ENG | Suzuki 1100 | ONE |
19-7 | SNE | Phil Mellor ENG | Suzuki 1100 | ONE |
26-7 | MAL | Mark Phillips ENG | Suzuki 500 | ONE |
23-8 | THR | Roger Marshall ENG | Suzuki 1100 | ONE |
13-9 | SCA | Roger Marshall ENG | Suzuki 1100 | ONE |
24-10 | BRA | Mark Phillips ENG | Suzuki 500 | ONE |
1988
date | venue | rider | machine | series |
22-5 | CAR | Darren Dixon ENG | Suzuki 500 | TTF |
19-6 | DON | Ron Haslam ENG | Honda 750 | TTF |
26-6 | CAD | Darren Dixon ENG | Suzuki 500 | TTF |
10-7 | KNO | Brian Morrison SCO | Honda 750 | TTF |
24-7 | MAL | Darren Dixon ENG | Suzuki 500 | TTF |
5-8 | DON | Brian Morrison SCO | Honda 750 | NON |
6-8 | DON | Brian Morrison SCO | Honda 750 | NON |
21-8 | THR | Darren Dixon ENG | Suzuki 500 | TTF |
4-9 | MAL | Trevor Nation ENG | Norton 600 | TTF |
11-9 | SCA | Jamie Whitham ENG | Suzuki 750 | TTF |
2-10 | CAD | Trevor Nation ENG | Norton 600 | TTF |
23-10 | BRA | Steve Spray ENG | Norton 600 | TTF |
1989
date | venue | rider | machine | series |
14-5 | DON | Roger Burnett ENG | Honda | SBK |
14-5 | DON | Roger Burnett ENG | Honda | 750 |
21-5 | BRA | Steve Spray ENG | Norton | TTF |
18-6 | DON | Steve Spray ENG | Norton | TTF |
18-6 | DON | Carl Fogarty ENG | Honda | DSC |
25-6 | CAD | Carl Fogarty ENG | Honda | SBK |
25-6 | CAD | Carl Fogarty ENG | Honda | 750 |
9-7 | KNO | Terry Rymer ENG | Yamaha | TTF |
16-7 | SNE | Steve Spray ENG | Norton | TTF |
30-7 | CAD | Steve Spray ENG | Norton | TTF |
5-8 | DON | Terry Rymer ENG | Yamaha | DSC |
6-8 | DON | Terry Rymer ENG | Yamaha | DSC |
20-8 | THR | Ray Stringer ENG | Yamaha | SBK |
20-8 | THR | Steve Spray ENG | Norton | 750 |
27-8 | DON | DSC | ||
3-9 | MAL | Brian Morrison SCO | Honda | SBK |
3-9 | MAL | Terry Rymer ENG | Yamaha | 750 |
17-9 | BRA | Terry Rymer ENG | Yamaha | SBK |
17-9 | BRA | Mark Phillips ENG | Yamaha | 750 |
24-9 | CAD | Carl Fogarty ENG | Honda | TTF |
1-10 | DON | Carl Fogarty ENG | Honda | TTF |
1-10 | DON | DSC | ||
15-10 | BRA | Terry Rymer ENG | Yamaha | TTF |
1990
date | venue | rider | machine | series |
11-3 | CAD | NON | ||
13-4 | DON | NON | ||
6-5 | MAL | |||
20-5 | SNE | Steve Spray ENG | Norton | 750 |
17-6 | DON | Rob McElnea ENG | Yamaha 750 | TTS |
17-6 | DON | Rob McElnea ENG | Yamaha 750 | TTS |
28-6 | ASS | Cees Doorakker NED | Yamaha | TTS |
24-6 | CAD | Terry Rymer ENG | Yamaha | 750 |
1-7 | PEM | Terry Rymer ENG | Yamaha | 750 |
8-7 | KNO | Carl Fogarty ENG | Honda | 750 |
15-7 | SNE | Trevor Nation ENG | Norton 588 | TTS |
15-7 | SNE | Trevor Nation ENG | Norton 588 | TTS |
4-8 | DON | TTS | ||
5-8 | DON | TTS | ||
19-8 | THR | Terry Rymer ENG | Yamaha | 750 |
2-9 | MAL | Terry Rymer ENG | Yamaha | 750 |
22-9 | OUL | TTS | ||
22-9 | OUL | TTS | ||
23-9 | CAD | Trevor Nation ENG | Norton 588 | TTS |
23-9 | CAD | TTS | ||
30-9 | DON | John Reynolds ENG | Kawasaki | 750 |
21-10 | BRA | TTS | ||
21-10 | BRA | TTS | ||
1991
date | venue | rider | machine | series |
28-4 | SNE | Rob McElnea ENG | Yamaha | 750 |
28-4 | SNE | Rob McElnea ENG | Yamaha | 750 |
19-5 | DON | Niall Mackenzie SCO | Honda 750 | 750 |
19-5 | DON | Terry Rymer ENG | Yamaha | 750 |
16-6 | BRA | Rob McElnea ENG | Yamaha | 750 |
16-6 | BRA | Ron Haslam ENG | Norton 588 | 750 |
30-6 | CAD | Rob McElnea ENG | Yamaha | 750 |
30-6 | CAD | Rob McElnea ENG | Yamaha | 750 |
14-7 | SNE | TTS | ||
14-7 | SNE | TTS | ||
18-8 | OUL | Rob McElnea ENG | Yamaha | 750 |
18-8 | OUL | Rob McElnea ENG | Yamaha | 750 |
8-9 | MAL | Jamie Whitham ENG | Suzuki | 750 |
8-9 | MAL | Jamie Whitham ENG | Suzuki | 750 |
1992
date | venue | rider | machine | series |
29-3 | THR | Jamie Whitham ENG | Suzuki 750 | TTS |
29-3 | THR | Jamie Whitham ENG | Suzuki 750 | TTS |
11-4 | OUL | John Reynolds ENG | Kawasaki 750 | TTS |
11-4 | OUL | John Reynolds ENG | Kawasaki 750 | TTS |
26-4 | SNE | John Reynolds ENG | Kawasaki 750 | TTS |
26-4 | SNE | John Reynolds ENG | Kawasaki 750 | TTS |
3-5 | DON | Carl Fogarty ENG | Ducati 888 | NON |
4-5 | BRA | John Reynolds ENG | Kawasaki 750 | NON |
24-5 | DON | Terry Rymer ENG | Norton 588 | 750 |
24-5 | DON | Terry Rymer ENG | Norton 588 | 750 |
28-6 | MAL | John Reynolds ENG | Kawasaki 750 | 750 |
28-6 | MAL | John Reynolds ENG | Kawasaki 750 | 750 |
5-7 | KNO | John Reynolds ENG | Kawasaki 750 | TTS |
5-7 | KNO | Brian Morrison SCO | Kawasaki 750 | TTS |
12-7 | SNE | John Reynolds ENG | Kawasaki 750 | 750 |
12-7 | SNE | John Reynolds ENG | Kawasaki 750 | 750 |
19-7 | MAL | John Reynolds ENG | Kawasaki 750 | TTS |
19-7 | MAL | John Reynolds ENG | Kawasaki 750 | TTS |
16-8 | CAD | John Reynolds ENG | Kawasaki 750 | 750 |
16-8 | CAD | Brian Morrison SCO | Kawasaki 750 | 750 |
23-8 | SIL | John Reynolds ENG | Kawasaki 750 | TTS |
23-8 | SIL | John Reynolds ENG | Kawasaki 750 | TTS |
30-8 | DON | John Reynolds ENG | Kawasaki 750 | TTS |
30-8 | DON | John Reynolds ENG | Kawasaki 750 | TTS |
31-8 | CAD | John Reynolds ENG | Kawasaki 750 | TTS |
31-8 | CAD | Robert Dunlop NIR | Norton 588 | TTS |
6-9 | OUL | John Reynolds ENG | Kawasaki 750 | 750 |
6-9 | OUL | John Reynolds ENG | Kawasaki 750 | 750 |
13-9 | MAL | John Reynolds ENG | Kawasaki 750 | TTS |
13-9 | MAL | John Reynolds ENG | Kawasaki 750 | TTS |
20-9 | BRA | John Reynolds ENG | Kawasaki 750 | 750 |
20-9 | BRA | John Reynolds ENG | Kawasaki 750 | 750 |
18-10 | BRA | TTS | ||
18-10 | BRA | TTS |
Key to circuits:
ASS Assen, Netherlands; BRA Brands Hatch; CAD Cadwell Park; CAR Carnaby; DON Donington Park; KNO Knockhill; MAL Mallory Park; OUL Oulton Park; PEM Pembrey; SCA Scarborough; SIL Silverstone; SNE Snetterton; THR Thuxton
Key to series:
ONE · ACU Shell Oils Superbike Championship, Super One
TTF · ACU Shell Oils TT F1 British Championship (1988)
TTF · Motor Cycle News/ACU British Championship, TT F1 (1989)
SBK · Shell Oils ACU Supercup, Superbikes
750 · Shell Oils ACU Supercup, 750cc TT Formula 1 (1989)
750 · Shell Supercup/ACU British Championship, 750cc TT F1 (1990, 1991)
750 · Motor Cycle News Supercup/ACU British Championship, 750cc (1992)
DSC · Donington TT F1 Superbike Challenge
NON · non-championship
TTS · Motor Cycle News TT Superbike Championship (1990)
TTS · Motor Cycle News TT Superbike Challenge (1991, 1992)
Click here for part two of this feature