British Superbike race winners part two, 1993-1995
1993
| date | venue | rider | machine | series |
| 18-4 | KNO | Jamie Whitham ENG | Yamaha 750 | TTS |
| 18-4 | KNO | David Jefferies ENG | Yamaha 750 | TTS |
| 3-5 | MAL | Jamie Whitham ENG | Yamaha 750 | TTS |
| 3-5 | MAL | Jamie Whitham ENG | Yamaha 750 | TTS |
| 9-5 | SNE | Jamie Whitham ENG | Yamaha 750 | TTS |
| 9-5 | SNE | Jamie Whitham ENG | Yamaha 750 | TTS |
| 16-5 | OUL | Jamie Whitham ENG | Yamaha 750 | CUP |
| 16-5 | OUL | Jamie Whitham ENG | Yamaha 750 | CUP |
| 23-5 | DON | Steve Hislop SCO | Honda 750 | TTS |
| 23-5 | DON | Jamie Whitham ENG | Yamaha 750 | TTS |
| 20-6 | DON | Carl Fogarty ENG | Ducati 888 | CUP |
| 20-6 | DON | Carl Fogarty ENG | Ducati 888 | CUP |
| 4-7 | BRA | Jamie Whitham ENG | Yamaha 750 | TTS |
| 4-7 | BRA | Jamie Whitham ENG | Yamaha 750 | TTS |
| 18-7 | SNE | Jim Moodie SCO | Norton 588 | CUP |
| 18-7 | SNE | Jamie Whitham ENG | Yamaha 750 | CUP |
| 25-7 | CAD | Jamie Whitham ENG | Yamaha 750 | CUP |
| 25-7 | CAD | Jamie Whitham ENG | Yamaha 750 | CUP |
| 15-8 | CAD | Jim Moodie SCO | Norton 588 | TTS |
| 15-8 | CAD | Jamie Whitham ENG | Yamaha 750 | TTS |
| 30-8 | OUL | Jamie Whitham ENG | Yamaha 750 | TTS |
| 30-8 | OUL | Jamie Whitham ENG | Yamaha 750 | TTS |
| 5-9 | BRA | Jamie Whitham ENG | Yamaha 750 | CUP |
| 5-9 | BRA | Jamie Whitham ENG | Yamaha 750 | CUP |
| 19-9 | MAL | Jim Moodie SCO | Norton 588 | CUP |
| 19-9 | MAL | Jim Moodie SCO | Norton 588 | CUP |
| 17-10 | BRA | Jim Moodie SCO | Norton 588 | TTS |
| 17-10 | BRA | Steve Hislop SCO | Honda 750 | TTS |
1994
| date | venue | rider | machine | series |
| 4-4 | DON | Carl Fogarty ENG | Ducati 916 | CUP |
| 4-4 | DON | Carl Fogarty ENG | Ducati 916 | CUP |
| 17-4 | MAL | Mark Farmer NIR | Yamaha | CUP |
| 17-4 | MAL | Mark Farmer NIR | Yamaha | CUP |
| 22-5 | SNE | James Haydon ENG | Honda 750 | CUP |
| 22-5 | SNE | Jim Moodie SCO | Yamaha 750 | CUP |
| 19-6 | DON | Jim Moodie SCO | Yamaha 750 | CUP |
| 19-6 | DON | Phil Borley ENG | Norton 588 | CUP |
| 26-6 | OUL | Ian Simpson SCO | Norton 588 | CUP |
| 26-6 | OUL | Ian Simpson SCO | Norton 588 | CUP |
| 17-7 | KNO | Ian Simpson SCO | Norton 588 | CUP |
| 17-7 | KNO | Ian Simpson SCO | Norton 588 | CUP |
| 7-8 | PEM | Ian Simpson SCO | Norton 588 | CUP |
| 7-8 | PEM | Phil Borley ENG | Norton 588 | CUP |
| 29-8 | CAD | Ian Simpson SCO | Norton 588 | CUP |
| 29-8 | CAD | Phil Borley ENG | Norton 588 | CUP |
| 4-9 | BRA | Phil Borley ENG | Norton 588 | CUP |
| 4-9 | BRA | Ian Simpson SCO | Norton 588 | CUP |
| 11-9 | OUL | Phil Borley ENG | Norton 588 | CUP |
| 11-9 | OUL | Phil Borley ENG | Norton 588 | CUP |
| 25-9 | BRA | Ian Simpson SCO | Norton 588 | CUP |
| 25-9 | BRA | Jim Moodie SCO | Yamaha 750 | CUP |
1995
| date | venue | rider | machine | series |
| 17-4 | DON | Michael Rutter ENG | Ducati 926 | CUP |
| 17-4 | DON | Jamie Whitham ENG | Ducati 955 | CUP |
| 30-4 | MAL | Jamie Whitham ENG | Ducati 955 | CUP |
| 30-4 | MAL | Jamie Whitham ENG | Ducati 955 | CUP |
| 8-5 | OUL | Jamie Whitham ENG | Ducati 955 | CUP |
| 8-5 | OUL | Steve Hislop SCO | Ducati 955 | CUP |
| 14-5 | BRA | Jamie Whitham ENG | Ducati 955 | SHL |
| 14-5 | BRA | Jamie Whitham ENG | Ducati 955 | SHL |
| 18-6 | OUL | Jamie Whitham ENG | Ducati 955 | SHL |
| 18-6 | OUL | Steve Hislop SCO | Ducati 955 | SHL |
| 25-6 | SNE | Jamie Whitham ENG | Ducati 955 | CUP |
| 25-6 | SNE | Steve Hislop SCO* | Ducati 955 | CUP |
| Jamie Whitham ENG* | Ducati 955 | |||
| 9-7 | KNO | Steve Hislop SCO | Ducati 955 | CUP |
| 9-7 | KNO | Jamie Whitham ENG | Ducati 955 | CUP |
| 28-8 | CAD | Steve Hislop SCO | Ducati 955 | CUP |
| 28-8 | CAD | Steve Hislop SCO | Ducati 955 | CUP |
| 3-9 | BRA | Steve Hislop SCO | Ducati 955 | CUP |
| 3-9 | BRA | Steve Hislop SCO | Ducati 955 | CUP |
| 22-9 | DON | Aaron Slight NZL | Honda 750 | SHL |
| 23-9 | DON | Aaron Slight NZL | Honda 750 | SHL |
* dead heat
Key to circuits:
BRA Brands Hatch; CAD Cadwell Park; CAR Carnaby; DON Donington Park;
KNO Knockhill; MAL Mallory Park; OUL Oulton Park; PEM Pembrey;
SCA Scarborough; SNE Snetterton; THR Thuxton
Key to series:
TTS · ACU TT Superbike British Championship
CUP · HEAT TT Superbike Supercup (1993, 1994)
CUP · British Superbike Supercup (1995)
SHL · Shell Advance International Superbike Trophy
Click here for part one of this feature
Bookmark or share this story with: