1993 World Superbike leading entries:
| no. | rider | entrant | bike |
| 3 | Rob Phillis AUS* | Sprinta Petronas | Kawasaki |
| 4 | Carl Fogarty ENG | Team Raymond Roche Ducati | Ducati 888 |
| 9 | Giancarlo Falappa ITA | Team Raymond Roche Ducati | Ducati 888 |
| 64 | Christian Lavieille FRA** | Team Raymond Roche Ducati | Ducati |
| Simon Crafar NZL** | Team Raymond Roche Ducati | Ducati 888 | |
| Christophe Rebuttini FRA** | Team Raymond Roche Ducati | Ducati | |
| Thierry Rogier FRA** | Team Raymond Roche Ducati | Ducati | |
| 5 | Fabrizio Pirovano ITA | Team Yamaha-BYRD | Yamaha YZF |
| 17 | Baldassarre Monti ITA*** | Team Yamaha-BYRD | Yamaha |
| 27 | Fred Merkel USA*** | Team Yamaha-BYRD | Yamaha YZF |
| 6 | Aaron Slight NZL | Team Kawasaki/Muzzy | Kawasaki ZXR |
| 11 | Scott Russell USA | Team Kawasaki/Muzzy | Kawasaki ZXR |
| 7 | Stéphane Mertens BEL | Team Ducati Grottini | Ducati 888 |
| 16 | Juan Garriga ESP** | Team Ducati Grottini | Ducati 888 |
| 34 | Mauro Lucchiari ITA | Team Ducati Grottini | Ducati |
| 8 | Daniel Amatriaín ESP** | Team Marlboro Ducati | Ducati |
| 10 | Piergiorgio Bontempi ITA | Team Kawasaki Italy-Bertocchi | Kawasaki |
| 14 | Christer Lindholm SVE | Team Akerströms Yamaha Sweden | Yamaha YZF |
| 15 | Adrien Morillas FRA** | Kawasaki France | Kawasaki |
| 40 | Denis Bonorias FRA** | Kawasaki France | Kawasaki |
| 17 | Baldassarre Monti ITA*** | Team Red Devil Racing (Ducati) | Ducati 888 |
| 27 | Fred Merkel USA*** | Team Red Devil Racing (Ducati) | Ducati 888 |
| 70 | Aldeo Presciutti ITA | Team Red Devil Racing (Ducati) | Ducati 888 |
| 19 | Andreas Hofmann BRD* | Team Green Kawasaki Motoren GmbH | Kawasaki ZXR |
| 30 | Ernst Gschwender BRD**# | Team Green Kawasaki Motoren GmbH | Kawasaki ZXR |
| 20 | Jeffry de Vries NED | Team Pepsi Yamaha Henk de Vries | Yamaha YZF |
| 23 | Fabrizio Furlan ITA | Velemotor 2000 Bikequipe | Kawasaki |
| 24 | Shoichi Tsukamoto JAP* | K.R.T | Kawasaki ZXR |
| 40 | Keiichi Kitagawa JAP* | K.R.T | Kawasaki ZXR |
| 26 | Árpád Harmati MAG** | Laaks HB Harmateam | Yamaha |
| 32 | Terry Rymer ENG# | Pepsi/Galp Racing Team | Yamaha YZF |
| Pedro Baptista POR** | Team Pepsi Galp Yamaha | Yamaha | |
| 40 | Udo Mark BRD** | Team Aral/Mitsui Yamaha | Yamaha |
| 42 | Hervé Moineau FRA# | Suzuki-Castrol Racing Team | Suzuki GSX-R |
| 43 | Jean-Marc Delétang FRA** | Mecasport-Tecmas | Yamaha |
| Dominique Sarron FRA** | Mecasport-Tecmas | Yamaha | |
| 44 | Niall Mackenzie SCO* | Moto Cinelli | Ducati 926 |
| 46 | Brian Morrison SCO**# | Team Green Silkolene | Kawasaki ZXR |
| 54 | Tripp Nobles USA# | Team Rumi | Honda RC30 |
| 62 | Alex Vieira FRA** | Team Arom | Yamaha |
| 69 | Jamie Whitham ENG* | Fast Orange Yamaha | Yamaha YZF |
| 72 | Valerio de Stefanis ITA** | Team BYRD | Yamaha FZR |
| 87 | Andreas Meklau AUT*# | Team Ducati Schnyder/DNL | Ducati 888 |
| Toshiyuki Arakaki JAP* | Team Silver Bird | Ducati |
* leading wildcard rider
** selected races, did not race full season
*** switched teams after three rounds - Merkel started with BYRD
# Gschwender also raced number 31
# Rymer also raced number 29 ?
# Moineau also raced number 36
# Morrison also raced number 32
# Nobles also raced number 56
# Meklau also raced number 67
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: