250cc Grand Prix entries for 1990:
| no. | rider | entrant | bike |
| 2 | Reinhold Roth BRD* | HB Honda Team | Honda NSR |
| 9 | Helmut Bradl BRD | HB Honda Team | Honda NSR |
| 16 | Jochen Schmid BRD** | HB Honda Team | Honda NSR |
| 41 | Bernd Kassner BRD** | HB Honda Team | Honda NSR |
| 3 | Jacques Cornu SUI | Team Lucky Strike Elf | Honda NSR |
| 16 | Jochen Schmid BRD** | Team Lucky Strike Elf | Honda NSR |
| 4 | Carlos Cardús ESP | Repsol Honda | Honda NSR |
| 5 | Luca Cadalora ITA | Marlboro Yamaha Team Agostini | Yamaha YZR |
| 28 | Álex Crivillé ESP | Marlboro Yamaha Team Agostini | Yamaha YZR |
| 6 | Masahiro Shimizu JAP | Ajinomoto Honda/HRC | Honda NSR |
| 7 | Niall Mackenzie SCO* | Castrol Mortimer Racing | Yamaha TZ |
| 8 | Dominique Sarron FRA | Rothmans Honda | Honda NSR |
| 34 | Andreas Preining AUT**# | Rothmans Honda | Honda NSR |
| 10 | Martin Wimmer BRD | Hein Gericke Racing Team | Aprilia AFI |
| 11 | Loris Reggiani ITA | HB Gallina Aprilia Team | Aprilia AFI |
| 12 | Alan Carter ENG* | Honda Britain | Honda RS |
| 14 | Wilco Zeelenberg NED | Sharp-Samson Racing Team | Honda NSR |
| 15 | Toshihiko Honma JAP*** | UCC | Yamaha YZR |
| 16 | Jochen Schmid BRD | Team AGV HB | Honda RS |
| 17 | Carlos Lavado VEN | Team Greco | Aprilia AFI |
| 29 | Renzo Colleoni ITA | Team Greco | Aprilia |
| 19 | John Kocinski USA | Marlboro Team Roberts | Yamaha YZR |
| 97 | Rich Oliver USA*** | Marlboro Team Roberts | Yamaha TZ |
| 20 | Andrea Borgonovo ITA | AMS Racing Team | Aprilia |
| 21 | Marcellino Lucchi ITA | Aprilia | Aprilia-Rotax |
| 22 | Englebert Neumair AUT | GP Trade & Promotion | Yamaha TZ |
| 23 | Adrien Morillas FRA | Gauloises Blondes | Aprilia |
| 26 | Tadayuki Okada JAP*** | Honda NSR | |
| 27 | Didier de Radiguès BEL | Iberna/Team Motoracing | Aprilia AFI |
| 30 | José Barresi VEN | Venemotos Racing Team | Yamaha TZ |
| 31 | Alberto Puig ESP* | Ducados Yamaha Puig | Yamaha TZ/YZR |
| 32 | Harald Eckl BRD | JF Aprilia - Kuhnert | Aprilia |
| 33 | Andreas Preining AUT# | ÖKM/SK Vöst | Aprilia-Rotax |
| 34 | Alberto Rota ITA*# | Moto Club Bergamo | Aprilia |
| 35 | Rachel Nicotte FRA*# | Plaisir Vitesse International | various |
| 36 | Jean Foray FRA# | Team St Yrian Motos | Yamaha TZ |
| 37 | Corrado Catalano ITA | Team Italia | Aprilia |
| 38 | Bernard Hänggeli SUI# | Marlboro Aprilia Team Elf | Aprilia AFI |
| 38 | Daryl Beattie AUS*** | HRC | Honda NSR |
| 39 | Kevin Mitchell ENG# | D Gallacher/B & M Motorcycles | Yamaha TZ |
| 39 | Urs Jucker SUI# | Swiss Yamaha Team | Yamaha TZ |
| 40 | Bernd Kassner BRD | HB Team Racing | Yamaha TZ/YZR |
| 44 | Tetsuya Harada JAP*** | Yamaha TZ | |
| 45 | Hans Becker BRD# | Romero Racing Team | Yamaha TZ |
| 47 | Nobuatsu Aoki JAP*** | Cup Noodle Racing Team | Honda NSR |
| 48 | Paolo Casoli ITA# | Moto Club Crostolo | Yamaha TZ |
| 49 | Alain Bronec FRA*# | Fior Racing | Aprilia-Fior |
| 55 | Jorge Martínez ESP | Ducados JJ Cobas | Cobas-Rotax |
* did not race full season
** substitute rider
*** wildcard rider at selected rounds
# Preining also raced numbers 39 and 35
# Rota also raced number 45
# Nicotte also raced number 47
# Foray also raced number 41
# Hänggeli also raced number 39
# Mitchell also raced numbers 40 and 36
# Jucker also raced number 33
# Becker also raced number 34
# Casoli also raced number 42
# Bronec also raced number 44
Bookmark or share this story with: