By Dan Moakes
October 13 2006
500cc Grand Prix leading entries for 1972: #
| no. | rider | entrant | bike |
| 501 | Giacomo Agostini ITA | MV Agusta | MV Agusta |
| 533 | Alberto Pagani ITA | MV Agusta | MV Agusta |
| 514 | Jack Findlay AUS | Jada | |
| 518 | Bo Granath SVE | Husqvarna | |
| 531 | Billie Nelson ENG | Yamaha/Paton | |
| 536 | Dave Simmonds ENG+ | Kawasaki | |
| 555 | Kim Newcombe NZL | König | |
| 565 | Lothar John BRD | Yamaha/Suzuki | |
| 3 | Rob Bron NED | Suzuki | |
| 4 | Rod Gould ENG | Yamaha | |
| 5 | Sergio Baroncini ITA | Ducati | |
| 8 | Paul Smart ENG | Ducati | |
| 9 | Bruno Spaggiari ITA | Ducati | |
| 11 | Gianpiero Zubani ITA | Kawasaki | |
| 12 | Paul Eickelberg BRD | König | |
| 14 | Mick Grant ENG | Padgett | Kawasaki |
| 18 | Bruno Kneubühler SUI | Yamaha | |
| 34 | Chas Mortimer ENG | Yamaha | |
| 35 | Jerry Lancaster GBR | Suzuki/Yamaha | |
| 46 | Kurt Ivan Carlsson SVE | Yamaha | |
| 53 | Christian Bourgeois FRA | Sonauto | Yamaha |
| 56 | Guido Mandracci ITA | Suzuki | |
| 67 | Sven-Olof Gunnarsson SVE | Kawasaki |
# rider numbers were not fixed in this era:
Agostini also ran numbers 1, 8, 51; Pagani 4, 3, 36, 2, 62; Findlay 18, 56, 6
Granath 29, 16, 38, 61, 3; Nelson 62, 5, 36, 10, 9; Simmonds 4, 24, 9, 8, 10
Newcombe 38, 66, 7; John 14, 60, 20; Bron 4; Gould 85, 50, 16
Kneubühler 36, 30, 29, 80, 5, 1; Mortimer 6, 5; Lancaster 88, 14
Carlsson 64, 11; Bourgeois 10,42; Mandracci 8, 27; Gunnarsson 30, 25
+ Simmonds died following a non-racing incident
500cc Grand Prix leading entries for 1973: #
| no. | rider | entrant | bike |
| 1 | Giacomo Agostini ITA | MV Agusta | MV Agusta |
| 2 | Phil Read ENG | MV Agusta | MV Agusta |
| 3 | Jarno Saarinen FIN+ | Yamaha | |
| 4 | Hideo Kanaya JAP | Yamaha | |
| 4 | Bo Granath SVE | Husqvarna | |
| 7 | Kim Newcombe NZL+ | König | |
| 14 | Werner Giger SUI | Yamaha | |
| 14 | Ernst Hiller BRD | König | |
| 16 | Eric Offenstadt FRA | Kawasaki/SMAC | |
| 16 | Christian Bourgeois FRA | Yamaha | |
| 17 | Jack Findlay AUS | Yamaha/Suzuki | |
| 17 | Peter Williams ENG | Matchless | |
| 25 | Reinhard Hiller BRD | König | |
| 25 | Charlie Sanby ENG | Suzuki | |
| 26 | Bruno Kneubühler SUI | Yamaha | |
| 37 | Gianfranco Bonera ITA | Yamaha | |
| 44 | Paul Eickelberg BRD | König | |
| 47 | Steve H Ellis GBR | Yamaha | |
| 48 | Alex George SCO | Hermetite Ltd | Yamaha |
| 52 | Billie Nelson ENG | Yamaha | |
| 70 | Guido Mandracci ITA | Suzuki |
# rider numbers were not fixed in this era:
Agostini also ran numbers 10, 51; Read 29, 8, 12, 52, 3, 10; Saarinen 2
Kanaya 9; Granath 54, 6; Newcombe 8, 9, 28, 30, 11, 14
Giger 34, 46, 27, 19, 20, 21; Offenstadt 15, 67; Bourgeois 22, 38
Findlay 1, 26, 8, 56; R Hiller 42, 24; Kneubühler 53, 19, 11
Eickelberg 25; George 24, 49, 19; Nelson 7, 5, 9, 18, 8, 6
Mandracci 10
+ Saarinen died following an accident at Monza
+ Newcombe died following an accident at Silverstone
500cc Grand Prix leading entries for 1974: #
| no. | rider | entrant | bike |
| 1 | Phil Read ENG | MV Agusta | MV Agusta |
| 50 | Gianfranco Bonera ITA | MV Agusta | MV Agusta |
| 3 | Giacomo Agostini ITA | Yamaha Motor Co. | Yamaha OW20 |
| 48 | Tepi Länsivuori FIN | Yamaha Motor Co. | Yamaha |
| 5 | Jack Findlay AUS | Suzuki GB | Suzuki RG500 |
| 32 | Barry Sheene ENG | Suzuki GB | Suzuki RG500 |
| 57 | Paul Smart ENG | Suzuki GB | Suzuki |
| 6 | Billie Nelson ENG+ | Yamaha | |
| 19 | Pentti Korhonen FIN | Arwidson-Team | Yamaha |
| 21 | Phil Carpenter ENG | Norman Ball | Yamaha |
| 23 | Christian Léon FRA | Elf Kawasaki Team | Kawasaki |
| 24 | Edmund Czihak BRD | Zweirad•Michael | Yamaha |
| 25 | Karl Auer AUT | Teppichland ? | Yamaha |
| 38 | Patrick Pons FRA | Sonauto-Yamaha | Yamaha |
| 51 | Michel Rougerie FRA | Écurie HiT | Harley-Davidson |
| Dieter Braun BRD | Mitsui Racing Team | Yamaha | |
| Paul Eickelberg BRD | König | ||
| Alex George SCO | Hermetite Ltd | Yamaha | |
| Werner Giger SUI | Yamaha | ||
| Bo Granath SVE | Husqvarna | ||
| Tom Herron NIR | Thermo King Units ? | Yamaha | |
| Walter Kaletsch BRD | Yamaha | ||
| Helmut Kassner BRD | Yamaha | ||
| Tony Rutter ENG | Bob Priest ? | Yamaha | |
| Charlie Williams ENG | H. Dugdale Motors | Maxton-Yamaha | |
| John Williams ENG | Gerald E. Brown | Maxton-Yamaha |
# rider numbers were not fixed in this era:
Read also ran numbers 3, 2, 4, 8; Bonera 43, 4, 2, 56, 12, 11, 7
Agostini 2, 1, 4; Länsivuori 2, 4, 64, 21; Findlay 6, 7; Sheene 5, 15, 30, 6
Korhonen 15; Auer 27; Rougerie 46
+ Nelson died following an accident at Opatija
500cc Grand Prix leading entries for 1975: #
| no. | rider | entrant | bike |
| 0 | Phil Read ENG | MV Agusta | MV Agusta |
| 2 | Gianfranco Bonera ITA* | MV Agusta | MV Agusta |
| 41 | Armando Toracca ITA | MV Agusta | MV Agusta |
| 1 | Tepi Länsivuori FIN | Suzuki | Suzuki |
| 7 | Barry Sheene ENG | Heron Suzuki GB | Suzuki RG500 |
| 90 | John Newbold ENG | Heron Suzuki GB | Suzuki |
| 2 | Giacomo Agostini ITA | Yamaha | Yamaha |
| 3 | Hideo Kanaya JAP** | Yamaha | Yamaha |
| 5 | Pentti Korhonen FIN | Arwidson | Yamaha |
| 5 | Jack Findlay AUS | Yamaha | |
| 6 | Charlie Williams ENG | Yamaha | |
| 9 | Stan Woods ENG | Suzuki | |
| 10 | Karl Auer AUT | Yamaha | |
| 10 | John Williams ENG | Gerald Brown | Yamaha |
| 10 | Mick Grant ENG | Kawasaki/GB | Kawasaki |
| 18 | Armando Toracca ITA | Suzuki | |
| 19 | Chas Mortimer ENG | Yamaha | |
| 20 | Alex George SCO | Hermetite Ltd | Yamaha |
| 21 | Michel Rougerie FRA | Harley-Davidson | |
| 23 | Peter McKinley ENG | Yamaha | |
| 26 | Christian Léon FRA | Yamaha | |
| 38 | Horst Lahfeld BRD | König | |
| 44 | Steve H Ellis GBR | Yamaha | |
| 46 | Olivier Chevallier FRA | Gauloises | Yamaha |
| 64 | Patrick Pons FRA | Gauloises | Yamaha |
| 48 | Dieter Braun BRD | Yamaha | |
| 69 | Christian Léon FRA | König | König |
| 93 | Thierry Tchernine FRA | Yamaha | |
| Billie Guthrie NIR | Yamaha | ||
| Steve Tonkin ENG | Yamaha |
# rider numbers were not fixed in this era:
Read also ran numbers 1, 2; Toracca 18, 20; Länsivuori 3, 6, 5, 8
Sheene 6, 9, 12; Newbold 14, 27; Agostini 4, 8; Kanaya 22, 11; Bonera 4
Korhonen 22, 7; Findlay 10, 52; Woods 75; Auer 12, 7, 26, 9, 10
J Williams 28, 8; Grant 29, 88, 11; Mortimer 24, 11
George 63, 12, 46, 14, 15; Lahfeld 10, 28, 36; Ellis 12, 27; Chevallier 38
Pons 51, 10; Braun 14, 6
* replacement rider
** did not race full season
