By Luke Marc Carlile-Stanton
October 1 2006
As Toyota did not score any points this weekend there is no change in the Constructors for us. Nick Heidfeld score two points for BMW-Sauber which mans the gap to BMW-Sauber has gone up to 5 points. Ralf slips back a place after De La Rosa finished 5th today. Jarno stays 13th.
Meanwhile at the top Michael Schumacher and Fernando Alonso are tied at the top of table on 116 Points with 2 races to go. Schumacher is placed ahead of Alonso due to the fact the Seven times World Champion has won seven races to Alonso's six. Meanwhile in the teams Renault jump back top the top and lead Ferrari by one point.
Drivers after Round 16
| 1 | M. Schumacher | Ferrari | 116 | ||
| 2 | F. Alonso | Renault | 116 | ||
| 3 | G. Fisichella | Renault | 63 | ||
| 4 | F. Massa | Ferrari | 62 | ||
| 5 | K. Räikkönen | McLaren | 57 | ||
| 6 | J. Button | Honda | 45 | ||
| 7 | R. Barrichello | Honda | 28 | ||
| 8 | JP. Montoya | McLaren | 26 | ||
| 9 | N. Heidfeld | BMW | 22 | ||
| 10 | P. de la Rosa | McLaren | 18 | ||
| 11 | R. Schumacher | Toyota | 18 | ||
| 12 | D. Coulthard | Red Bull | 14 | ||
| 13 | J. Trulli | Toyota | 12 | ||
| 14 | M. Webber | Williams | 7 | ||
| 15 | J. Villeneuve | BMW | 7 | ||
| 16 | R. Kubica | BMW | 6 | ||
| 17 | N. Rosberg | Williams | 4 | ||
| 18 | C. Klien | Red Bull | 2 | ||
| 19 | V. Liuzzi | Scuderia Toro Rosso | 1 | ||
| 20 | S. Speed | Scuderia Toro Rosso | 0 | ||
| 21 | T. Monteiro | Spyker MF1 | 0 | ||
| 22 | C. Albers | Spyker MF1 | 0 | ||
| 23 | T. Sato | Super Aguri | 0 | ||
| 24 | R. Doornbos | Red Bull | 0 | ||
| 25 | Y. Ide | Super Aguri | 0 | ||
| 26 | F. Montagny | Super Aguri | 0 | ||
| 27 | S. Yamamoto | Super Aguri | 0 |
Teams
| 1 | Renault | 179 | |
| 2 | Ferrari | 178 | |
| 3 | McLaren | 101 | |
| 4 | Honda | 73 | |
| 5 | BMW | 35 | |
| 6 | Toyota | 30 | |
| 7 | Red Bull | 16 | |
| 8 | Williams | 11 | |
| 9 | Scuderia Toro Rosso | 1 | |
| - | Spyker MF1 | 0 | |
| - | Super Aguri | 0 |
