By Naomi Willemsen
June 29 2007
The results of free practice one; Kimi Räikkönen takes the lead in front of team-mate Felipe Massa and Mclaren driver Fernando Alonso. Lewis Hamilton's time was enough for sixth place but he couldn't run the complete session due to problems with the car. Toyota's Jarno Trulli takes tenth and Ralf Schumacher 17th.
| Pos. | Driver | Team | Tires | Time | Laps |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:15.382 | 22 | ||
| 2 | Ferrari | 1:15.447 | 22 | ||
| 3 | McLaren | 1:16.154 | 19 | ||
| 4 | Williams | 1:16.214 | 24 | ||
| 5 | Red Bull | 1:16.268 | 24 | ||
| 6 | McLaren | 1:16.277 | 20 | ||
| 7 | BMW | 1:16.338 | 25 | ||
| 8 | Williams | 1:16.407 | 23 | ||
| 9 | BMW | 1:16.441 | 19 | ||
| 10 | Toyota | 1:16.603 | 26 | ||
| 11 | Scuderia Toro Rosso | 1:16.895 | 32 | ||
| 12 | Super Aguri | 1:16.967 | 22 | ||
| 13 | Honda | 1:16.990 | 25 | ||
| 14 | Honda | 1:17.047 | 24 | ||
| 15 | Scuderia Toro Rosso | 1:17.103 | 33 | ||
| 16 | Super Aguri | 1:17.166 | 26 | ||
| 17 | Toyota | 1:17.168 | 26 | ||
| 18 | Renault | 1:17.226 | 20 | ||
| 19 | Renault | 1:17.348 | 21 | ||
| 20 | Red Bull | 1:17.435 | 26 | ||
| 21 | SpykerF1 | 1:18.178 | 28 | ||
| 22 | SpykerF1 | 1:18.419 | 15 |
