By Luke Marc Carlile-Stanton
August 26 2006
Felipe Massa took his first ever career pole position during Saturday's knockout Qualifying session, with Michael Schumacher joining him on the front row. Renault locked out the second row with Fernando Alonso and Giancarlo Fisichella, whilst Ralf Schumacher made it into the final ten for Toyota.
| 1 | F. Massa | Ferrari | 1:26.907 | ||
| 2 | M. Schumacher | Ferrari | 1:27.284 | ||
| 3 | F. Alonso | Renault | 1:27.321 | ||
| 4 | G. Fisichella | Renault | 1:27.564 | ||
| 5 | R. Schumacher | Toyota | 1:27.569 | ||
| 6 | N. Heidfeld | BMW | 1:27.785 | ||
| 7 | J. Button | Honda | 1:27.790 | ||
| 8 | K. Räikkönen | McLaren | 1:27.866 | ||
| 9 | R. Kubica | BMW | 1:28.167 | ||
| 10 | M. Webber | Williams | 1:29.436 | ||
| 11 | C. Klien | Red Bull | 1:27.852 | ||
| 12 | P. de la Rosa | McLaren | 1:27.897 | ||
| 13 | J. Trulli | Toyota | 1:27.973 | ||
| 14 | R. Barrichello | Honda | 1:28.257 | ||
| 15 | N. Rosberg | Williams | 1:28.386 | ||
| 16 | C. Albers | Midland F1 | 1:28.639 | ||
| 17 | D. Coulthard | Red Bull | 1:29.136 | ||
| 18 | S. Speed | Scuderia Toro Rosso | 1:29.158 | ||
| 19 | V. Liuzzi | Scuderia Toro Rosso | 1:29.250 | ||
| 20 | T. Monteiro | Midland F1 | 1:29.901 | ||
| 21 | S. Yamamoto | Super Aguri | 1:30.607 | ||
| 22 | T. Sato | Super Aguri | 1:30.850 |
