By Luke Marc Carlile-Stanton
October 21 2006
Hometown hero Felipe Massa will start on pole ahead of Kimi Raikkonen in his last Race for Mclaren. Jarno will start 3rd for Toyota with Ralf in 7th. Reigning World Champion Fernando Alonso will start 4th.
Outgoing 7 times World Champion Michael Schumacher will start 10th (bar any engine change) after problems in the Pole Shoot Out.
| Pos. | Driver | Team | Tires | Time | |
|---|---|---|---|---|---|
| 1 | F. Massa | Ferrari | 1:10.680 | ||
| 2 | K. Räikkönen | McLaren | 1:11.299 | ||
| 3 | J. Trulli | Toyota | 1:11.328 | ||
| 4 | F. Alonso | Renault | 1:11.567 | ||
| 5 | R. Barrichello | Honda | 1:11.619 | ||
| 6 | G. Fisichella | Renault | 1:11.629 | ||
| 7 | R. Schumacher | Toyota | 1:11.695 | ||
| 8 | N. Heidfeld | BMW | 1:11.882 | ||
| 9 | R. Kubica | BMW | 1:12.131 | ||
| 10 | M. Schumacher | Ferrari | no time | ||
| 11 | M. Webber | Williams | 1:11.650 | ||
| 12 | P. de la Rosa | McLaren | 1:11.658 | ||
| 13 | N. Rosberg | Williams | 1:11.679 | ||
| 14 | J. Button | Honda | 1:11.742 | ||
| 15 | R. Doornbos | Red Bull | 1:12.591* | ||
| 16 | V. Liuzzi | Scuderia Toro Rosso | 1:12.861 | ||
| 17 | S. Speed | Scuderia Toro Rosso | 1:12.856 | ||
| 18 | C. Albers | Spyker MF1 | 1:13.138 | ||
| 19 | D. Coulthard | Red Bull | 1:13.249 | ||
| 20 | T. Sato | Super Aguri | 1:13.269 | ||
| 21 | S. Yamamoto | Super Aguri | 1:13.357 | ||
| 22 | T. Monteiro | Spyker MF1 | no time |
*Red Bull Racing's Robert Doornbos will recieve a 10 place drop after an engine change.
