Canada: Full Grid Times


By Karl King
June 12 2005

Three different cars occupy the front 3 places on the grid. A surprise shake-down in Qualifying saw Jenson Button land pole for BAR-Honda, and Ferrari's Michael Schumacher join him on the front row. Here are the complete grid times.

Pos. Driver Car Time
1 J. Button BAR-007 1:15.217
2 M. Schumacher Ferrari F2005 1:15.475
3 F. Alonso Renault R25 1:15.561
4 G. Fisichella Renault R25 1:15.577
5 JP. Montoya McLaren MP4-20 1:15.669
6 T. Sato BAR-007 1:15.729
7 K. Räikkönen McLaren MP4-20 1:15.923
8 J. Villeneuve Sauber C24 1:16.116
9 J. Trulli Toyota TF105 1:16.201
10 R. Schumacher Toyota TF105 1:16.362
11 F. Massa Sauber C24 1:16.661
12 D. Coulthard Red Bull RB1 1:16.890
13 N. Heidfeld Williams FW27 1:17.081
14 M. Webber Williams FW27 1:17.749
15 C. Albers Minardi PS05 1:18.214
16 C. Klien Red Bull RB1 1:18.249
17 N. Karthikeyan Jordan EJ15 1:18.664
18 T. Monteiro Jordan EJ15 1:19.034
19 P. Friesacher Minardi PS05 1:19.574
20 R. Barrichello Ferrari F2005 no time

Rubens Barrichello set no time in the session due to a gearbox problem.

Bookmark or share this story with: