By Karl King
July 9 2005
More rotten luck for Kimi Raikkonen leaves him facing a 10 place penalty, which will see him start in twelfth for tomorrows British Grand Prix. Championship leader Alonso will start on pole, alongside home-boy Jenson Button.
Tiago Monteiro suffered a problem with his Toyota engine in his Jordan, which would also leave him facing a 10 place engine change, predictably having to start last. He saved his car by pulling in to the pits and not completing a flying lap.
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | F. Alonso | Renault | 1:19.905 |
| 2 | K. Räikkönen * | McLaren | 1:19.932 |
| 3 | J. Button | BAR | 1:20.207 |
| 4 | JP. Montoya | McLaren | 1:20.382 |
| 5 | J. Trulli | Toyota | 1:20.459 |
| 6 | R. Barrichello | Ferrari | 1:20.906 |
| 7 | G. Fisichella | Renault | 1:21.010 |
| 8 | T. Sato | BAR | 1:21.114 |
| 9 | R. Schumacher | Toyota | 1:21.191 |
| 10 | M. Schumacher | Ferrari | 1:21.275 |
| 11 | J. Villeneuve | Sauber | 1:21.352 |
| 12 | M. Webber | Williams | 1:21.997 |
| 13 | D. Coulthard | Red Bull | 1:22.108 |
| 14 | N. Heidfeld | Williams | 1:22.117 |
| 15 | C. Klien | Red Bull | 1:22.207 |
| 16 | F. Massa | Sauber | 1:22.495 |
| 17 | N. Karthikeyan | Jordan | 1:23.583 |
| 18 | C. Albers | Minardi | 1:24.576 |
| 19 | P. Friesacher | Minardi | 1:25.566 |
| 20 | T. Monteiro | Jordan | no time |
* indicates a -ten place penalty
