By Nick Sparkes
March 11 2006
Michael Schumacher equaled Ayrton Senna's record of pole positions for the first race of the season in Bahrain. Felipe Massa joins his teammate to make it an all Ferrari front row. World Champion Fernando Alonso had to make do with fourth, whilst Nick Heidfeld gave BMW-Sauber a dream debut in tenth.
| 1 | M. Schumacher | Ferrari | 1:31.431 |
| 2 | F. Massa | Ferrari | 1:31.478 |
| 3 | J. Button | Honda | 1:31.549 |
| 4 | F. Alonso | Renault | 1:31.702 |
| 5 | JP. Montoya | McLaren | 1:32.164 |
| 6 | R. Barrichello | Honda | 1:32.579 |
| 7 | M. Webber | Williams | 1:33.006 |
| 8 | C. Klien | Red Bull | 1:33.112 |
| 9 | G. Fisichella | Renault | 1:33.496 |
| 10 | N. Heidfeld | BMW | 1:33.926 |
| 11 | J. Villeneuve | BMW | 1:32.456 |
| 12 | N. Rosberg | Williams | 1:32.620 |
| 13 | D. Coulthard | Red Bull | 1:32.850 |
| 14 | J. Trulli | Toyota | 1:33.066 |
| 15 | V. Liuzzi | Scuderia Toro Rosso | 1:33.416 |
| 16 | S. Speed | Scuderia Toro Rosso | 1:34.606 |
| 17 | R. Schumacher | Toyota | 1:34.702 |
| 18 | C. Albers | Midland F1 | 1:35.724 |
| 19 | T. Monteiro | Midland F1 | 1:35.900 |
| 20 | T. Sato | Super Aguri | 1:37.411 |
| 21 | Y. Ide | Super Aguri | 1:40.270 |
| 22 | K. Räikkönen | McLaren | no time |
