By Nick Sparkes
March 18 2006
After yesterdays rise up the table, Toyota again showed signs of improvement as Ralf Schumacher plotted his TF106 in seventh, whilst Jarno Trulli brought his Toyota into the top ten. What was even more rewarding was the fact the team seemed to be on level with fellow Bridgestone runner Williams. Saturday – Third Session
On another hot and sunny dry at the Sepang circuit, Toyota’s Ralf Schumacher completed a limited number of laps, the lowest in fact of the whole field. But this didn’t seem to slow him down with the German putting in a quick lap to go seventh fastest, the highest a Toyota has been all weekend. On the flip side of the coin, Jarno Trulli completed a huge amount of laps, nineteen in total, with the Italian managing to put in a lap which would put him in tenth. All in all it was a very successful session for Toyota, as the team aim to make a mends for the disappointment in Bahrain. Up front, Michael Schumacher and Fernando Alonso continued their on track battle which began last weekend, with Michael finishing a couple of tenths ahead of the Renault driver at the end of the session.
| 1 | M. Schumacher | Ferrari | 1:34.126 | 16 |
| 2 | F. Alonso | Renault | 1:34.180 | 13 |
| 3 | G. Fisichella | Renault | 1:34.585 | 13 |
| 4 | J. Button | Honda | 1:34.616 | 20 |
| 5 | C. Klien | Red Bull | 1:34.815 | 12 |
| 6 | K. Räikkönen | McLaren | 1:34.854 | 10 |
| 7 | R. Schumacher | Toyota | 1:35.040 | 7 |
| 8 | N. Rosberg | Williams | 1:35.242 | 14 |
| 9 | D. Coulthard | Red Bull | 1:36.639 | 14 |
| 10 | J. Trulli | Toyota | 1:35.690 | 19 |
| 11 | M. Webber | Williams | 1:35.700 | 11 |
| 12 | J. Villeneuve | BMW | 1:36.144 | 9 |
| 13 | N. Heidfeld | BMW | 1:36.505 | 13 |
| 14 | V. Liuzzi | Scuderia Toro Rosso | 1:36.549 | 15 |
| 15 | R. Barrichello | Honda | 1:36.655 | 13 |
| 16 | JP. Montoy | McLaren | 1:37.053 | 8 |
| 17 | F. Massa | Ferrari | 1:37.148 | 21 |
| 18 | C. Albers | Midland F1 | 1:37.232 | 18 |
| 19 | S. Speed | Scuderia Toro Rosso | 1:37.437 | 19 |
| 20 | T. Monteiro | Midland F1 | 1:37.900 | 17 |
| 21 | T. Sato | Super Aguri | 1:38.821 | 15 |
| 22 | Y. Ide | Super Aguri | 1:40.542 | 18 |
