By Nick Sparkes
March 19 2006
Giancarlo Fisichella and Fernando Alonso finished first and second in today’s Malaysian Grand Prix, giving the team their first one-two finish for over twenty years. Jenson Button took his and Honda's first podium of the season in third, whilst Ralf Schumacher brought his Toyota home in eighth.
| 1 | G. Fisichella | Renault | 1:30:40.529 | 10pts |
| 2 | F. Alonso | Renault | + 4.585 | 8pts |
| 3 | J. Button | Honda | + 9.631 | 6pts |
| 4 | JP. Montoya | McLaren | + 39.351 | 5pts |
| 5 | F. Massa | Ferrari | + 43.254 | 4pts |
| 6 | M. Schumacher | Ferrari | + 43.854 | 3pts |
| 7 | J. Villeneuve | BMW | + 1:20.461 | 2pts |
| 8 | R. Schumacher | Toyota | + 1:21.288 | 1pt |
| 9 | J. Trulli | Toyota | + 1 laps | |
| 10 | R. Barrichello | Honda | + 1 laps | |
| 11 | V. Liuzzi | Scuderia Toro Rosso | + 2 laps | |
| 12 | C. Albers | Midland F1 | + 2 laps | |
| 13 | T. Monteiro | Midland F1 | + 2 laps | |
| 14 | T. Sato |
Super Aguri |
+ 3 laps |
|
|
Did not finish | ||||
| 15 | N. Heidfeld | BMW | + 8 laps | |
| 16 | S. Speed | Scuderia Toro Rosso | + 15 laps | |
| 17 | Y. Ide | Super Aguri | + 23 laps | |
| 18 | M. Webber | Williams | + 40 laps | |
| 19 | D. Coulthard | Red Bull | + 46 laps | |
| 20 | C. Klien | Red Bull | + 50 laps | |
| 21 | N. Rosberg | Williams | + 50 laps | |
| 22 | K. Räikkönen | McLaren | + 56 laps | |
