By Nick Sparkes
April 2 2006
Fernando Alonso missed out on all the fun and games behind him to take his second victory in Australia. Kimi Raikkonen finished second whilst Ralf Schumacher took an unexpected podium in third. Pole sitter Jenson Button retired yards from the finish with a blown engine.
| 1 | F. Alonso | Renault | 1:34:27.870 | 10pts | ||
| 2 | K. Räikkönen | McLaren | + 1.829 | 8pts | ||
| 3 | R. Schumacher | Toyota | + 24.824 | 6pts | ||
| 4 | N. Heidfeld | BMW | + 31.032 | 5pts | ||
| 5 | G. Fisichella | Renault | + 38.421 | 4pts | ||
| 6 | J. Villeneuve | BMW | + 49.554 | 3pts | ||
| 7 | R. Barrichello | Honda | + 51.904 | 2pts | ||
| 8 | D. Coulthard | Red Bull | + 53.983 | 1pt | ||
| 9 | J. Button | Honda | + 1 laps | |||
| 10 | C. Albers | Midland F1 | + 1 laps | |||
| 11 | S. Speed* | Scuderia Toro Rosso | + 1 laps | |||
| 12 | T. Sato | Super Aguri | + 2 laps | |||
| 13 | Y. Ide | Super Aguri | + 3 laps | |||
|
Did not finish | ||||||
| 14 | JP. Montoya | McLaren | + 11 laps | |||
| 15 | T. Monteiro | Midland F1 | + 17 laps | |||
| 16 | V. Liuzzi | Scuderia Toro Rosso | + 20 laps | |||
| 17 | M. Schumacher | Ferrari | + 25 laps | |||
| 18 | M. Webber | Williams | + 34 laps | |||
| 19 | C. Klien | Red Bull | + 53 laps | |||
| 20 | J. Trulli | Toyota | + 57 laps | |||
| 21 | N. Rosberg | Williams | + 57 laps | |||
| 22 | F. Massa | Ferrari | + 57 laps | |||
* = 25 second penalty for overtaking under yellow flags.
