By Nick Sparkes
April 23 2006
Michael Schumacher rounded off an almost perfect weekend for Ferrari, leading from start to finish although having to fend off a charge from Fernando Alonso near the end. Juan Pablo Montoya came home third, his first poduim of the season. Toyota finished out of the points, with Trulli retiring.
| 1 | M. Schumacher | Ferrari | 1:31:06.486 | 10pts | ||
| 2 | F. Alonso | Renault | + 2.096 | 8pts | ||
| 3 | JP. Montoya | McLaren | + 15.868 | 6pts | ||
| 4 | F. Massa | Ferrari | + 17.096 | 5pts | ||
| 5 | K. Räikkönen | McLaren | + 17.524 | 4pts | ||
| 6 | M. Webber | Williams | + 37.739 | 3pts | ||
| 7 | J. Button | Honda | + 39.635 | 2pts | ||
| 8 | G. Fisichella | Renault | + 40.200 | 1pt | ||
| 9 | R. Schumacher | Toyota | + 45.511 | |||
| 10 | R. Barrichello | Honda | + 1:17.851 | |||
| 11 | N. Rosberg | Williams | + 1:19.675 | |||
| 12 | J. Villeneuve | BMW | + 1:22.370 | |||
| 13 | N. Heidfeld | BMW | + 1 laps | |||
| 14 | V. Liuzzi | Scuderia Toro Rosso | + 1 laps | |||
| 15 | S. Speed | Scuderia Toro Rosso | + 1 laps | |||
| 16 | T. Monteiro | Midland F1 | + 2 laps | |||
|
Did not finish | ||||||
| 17 | D. Coulthard | Red Bull | + 15 laps | |||
| 18 | T. Sato | Super Aguri | + 18 laps | |||
| 19 | C. Klien | Red Bull | + 22 laps | |||
| 20 | Y. Ide | Super Aguri | + 39 laps | |||
| 21 | J. Trulli | Toyota | + 57 laps | |||
| 22 | C. Albers | Midland F1 | + 62 laps | |||
