By Nick Sparkes
May 7 2006
Michael Schumacher and Ferrari continued to impress with a well timed pit stop and fast in-laps giving the German his first home victory in two years. Fernando Alonso who lead for pole finished just behind in second, whilst Massa and Raikkonen finished only four seconds behind in third and fourth.
| 1 | M. Schumacher | Ferrari | 1:35:58.785 | 10pts | ||
| 2 | F. Alonso | Renault | + 3.700 | 8pts | ||
| 3 | F. Massa | Ferrari | + 4.400 | 6pts | ||
| 4 | K. Räikkönen | McLaren | + 4.800 | 5pts | ||
| 5 | R. Barrichello | Honda | + 1:12.500 | 4pts | ||
| 6 | G. Fisichella | Renault | + 1:14.100 | 3pts | ||
| 7 | N. Rosberg | Williams | + 1:14.500 | 2pts | ||
| 8 | J. Villeneuve | BMW | + 1:29.300 | 1pt | ||
| 9 | J. Trulli | Toyota | + 1 laps | |||
| 10 | N. Heidfeld | BMW | + 1 laps | |||
| 11 | S. Speed | Scuderia Toro Rosso | + 1 laps | |||
| 12 | T. Monteiro | Midland F1 | + 1 laps | |||
| 13 | C. Albers | Midland F1 |
+ 1 laps |
|||
|
Did not finish | ||||||
| 14 | R. Schumacher | Toyota | + 7 laps | |||
| 15 | JP. Montoya | McLaren | + 7 laps | |||
| 16 | T. Sato | Super Aguri | + 15 laps | |||
| 17 | F. Montagn | Super Aguri | + 30 laps | |||
| 18 | C. Klien | Red Bull | + 31 laps | |||
| 19 | J. Button | Honda | + 31 laps | |||
| 20 | M. Webber | Williams | + 48 laps | |||
| 21 | D. Coulthard | Red Bul | + 60 laps | |||
| 22 | V. Liuzzi | Scuderia Toro Rosso | + 60 laps | |||
