By Nick Sparkes
June 13 2006
Fernando Alonso took a lights to flag victory at Silverstone, after yet another dominant weekend. Michael Schumacher overtook Kimi Raikkonen in the final round of pit stops to take second, with the McLaren driver taking the final step on the podium.
| 1 | F. Alonso | Renault | 1:25:51.927 | 10pts | ||
| 2 | M. Schumacher | Ferrari | + 13.951 | 8pts | ||
| 3 | K. Räikkönen | McLaren | + 18.672 | 6pts | ||
| 4 | G. Fisichella | Renault | + 19.976 | 5pts | ||
| 5 | F. Massa | Ferrari | + 31.559 | 4pts | ||
| 6 | JP. Montoya | McLaren | + 1:04.769 | 3pts | ||
| 7 | N. Heidfeld | BMW | + 1:11.594 | 2pts | ||
| 8 | J. Villeneuve | BMW | + 1:18.299 | 1pt | ||
| 9 | N. Rosberg | Williams | + 1:19.008 | |||
| 10 | R. Barrichello | Honda | + 1 laps | |||
| 11 | J. Trulli | Toyota | + 1 laps | |||
| 12 | D. Coulthard | Red Bull | + 1 laps | |||
| 13 | V. Liuzzi | Scuderia Toro Rosso | + 1 laps | |||
| 14 | C. Klien | Red Bull | + 1 laps | |||
| 15 | C. Albers | Midland F1 | + 1 laps | |||
| 16 | T. Monteiro | Midland F1 | + 2 laps | |||
| 17 | T. Sato | Super Aguri | + 3 laps | |||
| 18 | F. Montagny | Super Aguri | + 3 laps | |||
|
Did not finish | ||||||
| 19 | J. Button | Honda | + 51 laps | |||
| 20 | S. Speed | Scuderia Toro Rosso | + 59 laps | |||
| 21 | R. Schumacher | Toyota | + 60 laps | |||
| 22 | M. Webber | Williams | + 60 laps | |||
