By Nick Sparkes
July 2 2006
Ferrari dominated the qualifying hour and unsurprisingly lock out the front row, with Michael Schumacher on pole. Giancarlo Fisichella was third for Renault, with Rubens Barrichello fourth in the improving Honda. Championship leader Fernando Alonso was only fifth.
| 1 | M. Schumacher | Ferrari | 1:10.832 | ||
| 2 | F. Massa | Ferrari | 1:11.435 | ||
| 3 | G. Fisichella | Renault | 1:11.920 | ||
| 4 | R. Barrichello | Honda | 1:12.109 | ||
| 5 | F. Alonso | Renault | 1:12.449 | ||
| 6 | J. Villeneuve | BMW | 1:12.479 | ||
| 7 | J. Button | Honda | 1:12.523 | ||
| 8 | R. Schumacher | Toyota | 1:12.795 | ||
| 9 | K. Räikkönen | McLaren | 1:13.174 | ||
| 10 | N. Heidfeld | BMW | 1:15.280 | ||
| 11 | JP. Montoya | McLaren | 1:12.150 | ||
| 12 | M. Webber | Williams | 1:12.292 | ||
| 13 | S. Speed | Scuderia Toro Rosso | 1:12.792 | ||
| 14 | C. Albers | Midland F1 | 1:12.854 | ||
| 15 | T. Monteiro | Midland F1 | 1:12.864 | ||
| 16 | C. Klien | Red Bull | 1:12.925 | ||
| 17 | D. Coulthard | Red Bull | 1:13.180 | ||
| 18 | T. Sato | Super Aguri | 1:13.496 | ||
| 19 | N. Rosberg | Williams | 1:13.506 | ||
| 20 | J. Trulli | Toyota | 1:13.787 | ||
| 21 | V. Liuzzi | Scuderia Toro Rosso | 1:14.041 | ||
| 22 | F. Montagny | Super Aguri | 1:16.036 |
