By Phil Huff
April 19 2009
The third race in to the season, and Red Bull have repeated Brawn GP's feat from Australia, winning their first race with Sebastian Vettel, but also managing to take second place with Mark Webber too. Brawn GP's Jenson Button and Rubens Barrichello finished just behind the Red Bull's in third and fourth places. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Vettel | Red Bull | Renault | RB5 | 56 | 1h57:43.485 | |
| 2 | Webber | Red Bull | Renault | RB5 | 56 | +10.970 | |
| 3 | Button | Brawn | Mercedes | BGP001 | 56 | +44.975 | |
| 4 | Barrichello | Brawn | Mercedes | BGP001 | 56 | +1:03.704 | |
| 5 | Kovalainen | McLaren | Mercedes | MP4/24 | 56 | +1:05.102 | |
| 6 | Hamilton | McLaren | Mercedes | MP4/24 | 56 | +1:11.866 | |
| 7 | Glock | Toyota | Toyota | TF109 | 56 | +1:14.476 | |
| 8 | Buemi | Toro Rosso | Ferrari | STR4 | 56 | +1:16.439 | |
| 9 | Alonso | Renault | Renault | R29 | 56 | +1:24.309 | |
| 10 | Raikkonen | Ferrari | Ferrari | F60 | 56 | +1:31.750 | |
| 11 | Bourdais | Toro Rosso | Ferrari | STR4 | 56 | +1:34.156 | |
| 12 | Heidfeld | BMW Sauber | BMW | F1.09 | 56 | +1:35.834 | |
| 13 | Kubica | BMW Sauber | BMW | F1.09 | 56 | +1:46.853 | |
| 14 | Fisichella | Force India | Mercedes | VJM02 | 55 | +1 Lap | |
| 15 | Rosberg | Williams | Toyota | FW31 | 55 | +1 Lap | |
| 16 | Piquet | Renault | Renault | R29 | 54 | +2 Laps | |
| 17 | Sutil | Force India | Mercedes | VJM02 | 50 | +6 Laps | |
| 18 | Nakajima | Williams | Toyota | FW31 | 43 | Retired | |
| 19 | Massa | Ferrari | Ferrari | F60 | 20 | Engine | |
| 20 | Trulli | Toyota | Toyota | TF109 | 18 | Damage |
