By Phil Huff
August 27 2006
A Ferrari won the Turkish Grand Prix, but it was the wrong one! Renault rescued some points, while Honda performed as expected. All told, normal service has resumed. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | 248 F1 | B | 58 | 1h 28:51.082 | |
| 2 | Alonso | Renault | Renault | R26 | M | 58 | +0:05.575 | |
| 3 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 58 | +0:05.656 | |
| 4 | Button | Honda | Honda | RA106 | M | 58 | +0:12.334 | |
| 5 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 58 | +0:45.908 | |
| 6 | Fisichella | Renault | Renault | R26 | M | 58 | +0:46.594 | |
| 7 | R Schumacher | Toyota | Toyota | TF106 | B | 58 | +0:59.337 | |
| 8 | Barrichello | Honda | Honda | RA106 | M | 58 | +1:00.034 | |
| 9 | Trulli | Toyota | Toyota | TF106 | B | 57 | +1 Lap | |
| 10 | Webber | Williams | Cosworth | FW28 | B | 57 | +1 Lap | |
| 11 | Klien | Red Bull | Ferrari | RBR2 | M | 57 | +1 Lap | |
| 12 | Kubica | BMW-Sauber | BMW | F1.06 | M | 57 | +1 Lap | |
| 13 | Speed | Toro Rosso | Cosworth | STR01 | M | 57 | +1 Lap | |
| 14 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 56 | +2 Laps | |
| 15 | Coulthard | Red Bull | Ferrari | RBR2 | M | 55 | +3 Laps | |
| 16 | Albers | Midland | Toyota | M16 | B | 46 | Spun Off | |
| 17 | Sato | Super Aguri | Honda | SA05 | B | 41 | +17 Laps | |
| 18 | Rosberg | Williams | Cosworth | FW28 | B | 25 | Water Pres. | |
| 19 | Yamamoto | Super Aguri | Honda | SA05 | B | 23 | Spun Off | |
| 20 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 12 | Gearbox | |
| 21 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1 | Accident | |
| 22 | Monteiro | Midland | Toyota | M16 | B | 0 | Accident |
