By Phil Huff
April 15 2007
Follow Honda Racing F1's championship season right here, with all the figures you'll ever need. There's Formula One 2007 results, team performances, supergrids, poles, wins, and more, as RealHondaF1.com brings you the years statistics from Australia to Brazil.
Race Wins 2007 | |||
| Driver | Team | Engine | Wins |
| Raikkonen | Ferrari | Ferrari | 6 |
| Alonso | McLaren | Mercedes | 4 |
| Hamilton | McLaren | Mercedes | 4 |
| Massa | Ferrari | Ferrari | 3 |
Fastest Laps 2007 | |||
| Driver | Team | Engine | Fastest Laps |
| Massa | Ferrari | Ferrari | 6 |
| Raikkonen | Ferrari | Ferrari | 6 |
| Alonso | McLaren | Mercedes | 3 |
| Hamilton | McLaren | Mercedes | 2 |
Pole Positions 2007 | |||
| Driver | Team | Engine | Poles |
| Massa | Ferrari | Ferrari | 6 |
| Hamilton | McLaren | Mercedes | 5 |
| Alonso | McLaren | Mercedes | 3 |
| Raikkonen | Ferrari | Ferrari | 3 |
Qualifying Battles 2007 | ||||
| Team | Driver | Vs | Driver | |
| McLaren-Mercedes | Alonso | 8 | 9 | Hamilton |
| Renault-Renault | Fisichella | 8 | 9 | Kovalainen |
| Ferrari-Ferrari | Massa | 9 | 8 | Raikkonen |
| Honda-Honda | Button | 9 | 8 | Barrichello |
| BMW-Sauber | Heidfeld | 12 | 5 | Kubica / Vettel |
| Toyota-Toyota | Schumacher | 3 | 14 | Trulli |
| Red Bull-Renault | Coulthard | 2 | 15 | Webber |
| Williams-Toyota | Rosberg | 16 | 1 | Wurz / Nakajima |
| Toro Rosso-Ferrari | Liuzzi | 11 | 6 | Speed / Vettel |
| Spyker-Ferrari | Sutil | 15 | 2 | Albers et al |
| Super Aguri-Honda | Sato | 7 | 10 | Davidson |
Average Finishing Positions 2007 | |||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Raikkonen | Ferrari | Ferrari | 2.60 | |
| 2 | Alonso | McLaren | Mercedes | 2.94 | |
| 3 | Hamilton | McLaren | Mercedes | 3.00 | |
| 4 | Massa | Ferrari | Ferrari | 3.67 | |
| 5 | Heidfeld | BMW-Sauber | BMW | 5.33 | |
| 6 | Kubica | BMW-Sauber | BMW | 6.69 | |
| 7 | Kovalainen | Renault | Renault | 7.88 | |
| 8 | Fisichella | Renault | Renault | 8.14 | |
| 9 | Webber | Red Bull | Renault | 8.90 | |
| 10 | Coulthard | Red Bull | Renault | 9.00 | |
| 11 | Rosberg | Williams | Toyota | 9.21 | |
| 12 | Nakajima | Williams | Toyota | 10.00 | |
| 13 | Wurz | Williams | Toyota | 10.08 | |
| 14 | Button | Honda | Honda | 10.64 | |
| 15 | Trulli | Toyota | Toyota | 10.69 | |
| 16 | Schumacher | Toyota | Toyota | 11.18 | |
| 17 | Speed | Toro Rosso | Ferrari | 12.00 | |
| 18 | Barrichello | Honda | Honda | 12.07 | |
| 19 | Vettel | BMW / STR | BMW / Ferrari | 13.00 | |
| 20 | Liuzzi | Toro Rosso | Ferrari | 13.50 | |
| 21 | Sato | Super Aguri | Honda | 13.64 | |
| 22 | Davidson | Super Aguri | Honda | 14.08 | |
| 23 | Albers | Spyker | Ferrari | 15.40 | |
| 24 | Sutil | Spyker | Ferrari | 15.50 | |
| 25 | Yamamoto | Spyker | Ferrari | 17.20 | |
| 26 | Winkelhock | Spyker | Ferrari | --.-- | |
F1 Supergrid 2007 | |||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Hamilton | McLaren | Mercedes | 2.65 | |
| 2 | Alonso | McLaren | Mercedes | 2.88 | |
| 3 | Raikkonen | Ferrari | Ferrari | 2.59 | |
| 4 | Massa | Ferrari | Ferrari | 3.88 | |
| 5 | Heidfeld | BMW-Sauber | BMW | 5.53 | |
| 6 | Kubica | BMW-Sauber | BMW | 6.38 | |
| 7 | Webber | Red Bull | Renault | 9.24 | |
| 8 | Trulli | Toyota | Toyota | 9.41 | |
| 9 | Rosberg | Williams | Toyota | 9.47 | |
| 10 | Fisichella | Renault | Renault | 9.94 | |
| 11 | Kovalainen | Renault | Renault | 10.76 | |
| 12 | Schumacher | Toyota | Toyota | 12.71 | |
| 13 | Coulthard | Red Bull | Renault | 13.53 | |
| 14 | Button | Honda | Honda | 13.71 | |
| 15 | Vettel | BMW / STR | BMW / Ferrari | 14.25 | |
| 16 | Barrichello | Honda | Honda | 14.59 | |
| 17 | Wurz | Williams | Toyota | 15.69 | |
| 18 | Liuzzi | Toro Rosso | Ferrari | 16.06 | |
| 19 | Davidson | Super Aguri | Honda | 16.24 | |
| 20 | Sato | Super Aguri | Honda | 17.24 | |
| 21 | Speed | Toro Rosso | Ferrari | 17.80 | |
| 22 | Nakajima | Williams | Toyota | 19.00 | |
| 23 | Sutil | Spyker | Ferrari | 20.71 | |
| 24 | Albers | Spyker | Ferrari | 21.67 | |
| 25 | Winkelhock | Spyker | Ferrari | 22.00 | |
| 26 | Yamamoto | Spyker | Ferrari | 22.00 | |
