By Phil Huff
April 15 2007
As the 2007 Formula One Constructors World Championship progresses, keep a check on who's leading who, and how Honda Racing F1 are doing, right here at RealHondaF1.com. Here's the complete championship standings, including those on zero points listed in the correct order.
FIA Formula One Constructors World Championship 2007 | ||||
| Pos | Team | Engine | Points | |
| 1 | Ferrari | Ferrari | 204 | |
| 2 | BMW-Sauber | BMW | 101 | |
| 3 | Renault | Renault | 51 | |
| 4 | Williams | Toyota | 33 | |
| 5 | Red Bull | Renault | 24 | |
| 6 | Toyota | Toyota | 13 | |
| 7 | Toro Rosso | Ferrari | 8 | |
| 8 | Honda | Honda | 6 | |
| 9 | Super Aguri | Honda | 4 | |
| 10 | Spyker | Ferrari | 1 | |
| 11 | McLaren | Mercedes | 0 | |
